|
Data dictionary credit - creditors - 7.20
1 | adm_nr | integer | >>>>>9 | | | ? | Company | 2 | creditor | int64 | >>>>>>>>>9 | | | ? | Creditor | 3 | name | character | X(100) | | | | Name | 4 | address_1 | character | X(60) | | | | Address line 1 | 5 | address_2 | character | X(60) | | | | Address line 2 | 6 | address_3 | character | X(60) | | | | Address line 3 | 7 | postal_code | character | x(8) | | | | Postcode | 8 | city | character | X(60) | | | | City | 9 | country | character | x(3) | | | | Country | 10 | search_code | character | x(15) | | | | Search code | 11 | curr_code | character | x(3) | | | | Currency | 12 | telephone | character | x(15) | | | | Telephone | 13 | fax_nr | character | x(15) | | | | Fax | 14 | contact | character | X(60) | | | | Contact | 15 | sex | integer | >>>>>9 | | | 0 | Sex | 16 | title_code | character | x(4) | | | | Title | 17 | initials | character | x(10) | | | | Initials | 18 | func_desc | character | X(60) | | | | Position | 19 | telephone_contact | character | x(15) | | | | Telephone | 20 | bank_acc_nr_1 | character | x(34) | | | | Bank account | 21 | bank_acc_nr_2 | character | x(34) | | | | Blocked account | 22 | postbank_acc_nr | character | x(34) | | | | Postbank | 23 | pay_method | integer | >>>>>9 | | | 0 | Payment method | 24 | acc_nr_contra | character | x(12) | | | | Offset account | 25 | journal_nr | integer | >>9 | | | 0 | Journal | 26 | attention | logical | yes/no | | | no | Attention field | 27 | cat | character | x(12) | | | | Category | 28 | surch | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Credit line | 29 | auto_payment | logical | yes/no | | | yes | Automatic payment | 30 | pay_condition | character | X(4) | | | | Payment condition | 31 | block | logical | yes/no | | | no | Block | 32 | cust_nr | character | x(10) | | | | Customer | 33 | pricelist_code | character | x(3) | | | | Price list | 34 | extra_item_code | character | x(2) | | | | Extra item | 35 | disc_perc | decimal | ->>9.99 | 2 | | 0 | Discount percentage | 36 | layoutcode | character | x(1) | | | | Layout | 37 | lang_code | character | x(3) | | | | Language | 38 | page_nr | integer | ->9 | | | 0 | Page number after compression | 39 | open_bal | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Outstanding balance | 40 | amt_in_purch_order | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Total amount of purchase orders | 41 | country_iso | character | x(2) | | | | ISO country | 42 | vat_nr | character | x(20) | | | | VAT number | 43 | check_date | date | 99/99/9999 | | | | Check date | 44 | cat_belgium | logical | yes/no | | | yes | Liable to pay VAT | 45 | stat_factor | character | x(3) | | | | Statistical factor | 46 | vat_code | character | x(3) | | | 0 | VAT transaction | 47 | change_vat | logical | yes/no | | | yes | VAT transaction adjustable | 48 | stat_system | character | x(10) | | | | Statistical system | 49 | change_system | logical | yes/no | | | yes | System adjustable | 50 | cost_code | character | x(12) | | | | Cost code | 51 | grouped_invoice | logical | yes/no | | | yes | Grouped invoice | 52 | buyer_code | character | x(12) | | | | Buyer | 53 | change_trans_b | logical | yes/no | | | yes | Transaction B adjustable | 54 | country_from | character | x(3) | | | | Country of origin | 55 | change_from | logical | yes/no | | | yes | Country of origin adjustable | 56 | country_origin | character | x(3) | | | | Country of assembly | 57 | change_origin | logical | yes/no | | | yes | Country of assembly adjustable | 58 | transport_code | character | x(10) | | | | Method of transportation | 59 | change_transport | logical | yes/no | | | yes | Method of transportation adjustable | 60 | city_of_ul | character | x(10) | | | | City of loading/unloading | 61 | change_ul | logical | yes/no | | | yes | (Un)loading adjustable | 62 | order_method | character | x(12) | | | | Purchase order method | 63 | change_deliv_method | logical | yes/no | | | yes | Terms of delivery adjustable | 64 | trsshpm_code | character | x(10) | | | | Transshipment | 65 | change_tshpm | logical | yes/no | | | yes | Transshipment adjustable | 66 | country_abc | character | x(3) | | | | Country ABC transaction | 67 | change_abc | logical | yes/no | | | yes | ABC country adjustable | 68 | search_code_region | character | x(10) | | | | Area search code | 69 | change_region | logical | yes/no | | | yes | Area adjustable | 70 | link_recurring_invoices | integer | >>>>>9 | | | 0 | Link recurring invoices | 71 | source_lc | character | x(12) | | | | | 72 | time_lc | integer | ->,>>>,>>9 | | | ? | | 73 | date_lc | date | 99/99/9999 | | | | | 74 | euserid_lc | character | X(12) | | | | | 75 | type_lc | character | x(8) | | | | | 76 | e_mail | character | X(60) | | | | E-mail | 77 | honor_fee | logical | yes/no | | | no | Recipient of honorary fees | 78 | ifall_block | logical | yes/no | | | no | Block for changes | 79 | group_payments | integer | >>>>>9 | | | 0 | Group payments | 80 | bnk_curr_code_1 | character | x(3) | | | | Currency code of bank account number | 81 | bnk_curr_code_2 | character | x(3) | | | | Currency code of bank account number | 82 | website | character | X(160) | | | | Website | 83 | exdescr_code | character | X(2) | | | | Extra description code | 84 | entity_state | integer | >>>>>9 | | | 0 | State | 85 | house_nr | integer | >>>>>9 | | | 0 | House number | 86 | house_nr_addition | character | X(8) | | | | House number addition | 87 | payment_specification | integer | >>>>>9 | | | 0 | Payment specification |
Indexescreditix - primary - unique1 | adm_nr | integer | >>>>>9 | Company | 2 | creditor | int64 | >>>>>>>>>9 | Creditor |
credit10ix1 | adm_nr | integer | >>>>>9 | Company | 2 | entity_state | integer | >>>>>9 | State | 3 | creditor | int64 | >>>>>>>>>9 | Creditor |
credit11ix1 | adm_nr | integer | >>>>>9 | Company | 2 | link_recurring_invoices | integer | >>>>>9 | Link recurring invoices | 3 | creditor | int64 | >>>>>>>>>9 | Creditor |
credit2ix1 | adm_nr | integer | >>>>>9 | Company | 2 | search_code | character | x(15) | Search code |
credit3ix1 | adm_nr | integer | >>>>>9 | Company | 2 | postal_code | character | x(8) | Postcode |
credit4ix1 | adm_nr | integer | >>>>>9 | Company | 2 | bank_acc_nr_1 | character | x(34) | Bank account |
credit5ix1 | adm_nr | integer | >>>>>9 | Company | 2 | bank_acc_nr_2 | character | x(34) | Blocked account |
credit6ix1 | adm_nr | integer | >>>>>9 | Company | 2 | postbank_acc_nr | character | x(34) | Postbank |
credit7ix1 | adm_nr | integer | >>>>>9 | Company | 2 | name | character | X(100) | Name |
credit8ix1 | adm_nr | integer | >>>>>9 | Company | 2 | vat_nr | character | x(20) | VAT number |
credit9ix1 | adm_nr | integer | >>>>>9 | Company | 2 | date_lc | date | 99/99/9999 | | 3 | time_lc | integer | ->,>>>,>>9 | |
Contents > credit
Main Category: |
Support Product Know How |
Document Type: |
Support - On-line help |
Category: |
On-line help files |
Security level: |
All - 0 |
Sub category: |
Details |
Document ID: |
26.936.230 |
Assortment: |
Exact Financials
|
Date: |
27-01-2016 |
Release: |
|
Attachment: |
|
Disclaimer |
|
|