Connectivity Manual C/S - Properties
prpval - Property values
1 | adm_nr | integer | >>>>>9 | - | 1 | 0 | Company
|
2 | entity_type* | integer | >>>>>>>>>9 | - | 1 | 10401 | Entity type
|
3 | entity_code | character | X(20) | - | 1 | - | Entity
|
4 | prop_code | character | X(8) | - | 1 | - | Property
|
5 | prop_value | character | X(40) | - | 1 | - | Property value |
* Possible values entity type:
10401 | items
|
10402 | creditors
|
10403 | debtors
|
10404 | machines
|
10405 | project
|
10406 | employee
|
10407 | machinery
|
10408 | assets
|
10409 | cost centers
|
10410 | g/l accounts
|
10411 | cost units |
The entity code is the entity the property belongs to. If employee X has a
property 'Age' with value '27', the entity code will be X. The property code
will be 'leeftijd' and the property value '28'. Entity type in this case will be 10406 for employee.
Main Category: |
Support Product Know How |
Document Type: |
Support - On-line help |
Category: |
On-line help files |
Security level: |
All - 0 |
Sub category: |
Details |
Document ID: |
04.360.895 |
Assortment: |
Exact Financials (v3)
|
Date: |
19-05-2018 |
Release: |
|
Attachment: |
|
Disclaimer |