|
Data dictionary exactcs - 7.33
admdat - Company data1 | adm_nr | integer | >>>>>9 | | | ? | Company | |
2 | adm_nr_refxxx | integer | >>9 | | | 0 | Company | |
3 | adm_name | character | X(60) | | | | Description | |
4 | adm_mother | integer | >>>>>9 | | | 0 | Master company | |
5 | name | character | X(60) | | | | Name | |
6 | address | character | X(60) | | | | Address line 1 | |
7 | address_2 | character | X(60) | | | | Address line 2 | |
8 | address_3 | character | X(60) | | | | Address line 3 | |
9 | postal_code | character | x(8) | | | | Postal code | stpostal |
10 | city | character | X(60) | | | | City | |
11 | country | character | x(3) | | | | Country | countr |
12 | contact | character | X(60) | | | | Contact | |
13 | telephone | character | x(15) | | | | Telephone | |
14 | fax_nr | character | x(15) | | | | Fax | |
15 | interface | character | x(6) | | | | Interface | |
16 | e_mail | character | X(60) | | | | E-mail | |
17 | telex_nr | character | x(10) | | | | Telex number | |
18 | bank_acc_nr | character | x(34) | | | | Bank account | |
19 | postbank_acc_nr | character | x(34) | | | | Postbank | |
20 | chamber_of_commerce_nr | character | x(20) | | | | Chamber of Commerce number | |
21 | chamber_of_commerce_city | character | X(60) | | | | Chamber of Commerce city | |
22 | vat_nr | character | x(20) | | | | VAT number | |
23 | income_tax_nr | character | x(20) | | | | Income tax no. | |
24 | fiscal_nr | character | x(12) | | | | Fiscal ID | |
25 | corr_address | character | X(60) | | | | Correspondence: Address line 1 | |
26 | corr_address_2 | character | X(60) | | | | Correspondence: Address line 2 | |
27 | corr_address_3 | character | X(60) | | | | Correspondence: Address line 3 | |
28 | corr_postal_code | character | x(8) | | | | Correspondence: Postal code | stpostal |
29 | corr_city | character | X(60) | | | | Correspondence: City | |
30 | corr_country | character | x(3) | | | | Correspondence: Country | countr |
31 | corr_contact | character | X(60) | | | | Correspondence: Contact | |
32 | curr_code | character | x(3) | | | | Currency | |
33 | bgc_adm_nr | integer | >>>>>>9 | | | 0 | BGC company | |
34 | batchlevel | integer | >>>>>9 | | | 0 | Batch level | |
35 | source_lc | character | x(12) | | | | | |
36 | time_lc | integer | ->,>>>,>>9 | | | ? | Modified: Time | |
37 | date_lc | date | 99/99/9999 | | | | Modified: Date | |
38 | euserid_lc | character | x(20) | | | | Modified: User | stuser |
39 | type_lc | character | x(8) | | | | | |
40 | xxxLicNumber | decimal | >>>>>>>>>>9 | 0 | | 0 | License number | |
41 | xxxLicSeq | integer | >>9 | | | 0 | Sequence | |
42 | bnk_curr_code | character | x(3) | | | | Currency (Bank) | curren |
43 | siret_number | character | x(20) | | | | Siret number | |
44 | func_desc | character | x(30) | | | | Position | |
45 | website | character | X(160) | | | | Website | |
46 | vat_nr_accountant | character | X(2000) | | | | Accountant: VAT number | |
47 | ext_file | character | X(80) | | | | External file | |
48 | deleted | logical | yes/no | | | no | Block | |
49 | type_company | integer | >>>>>9 | | | 0 | Company type | t_test: company-type |
50 | house_nr | integer | >>>>>9 | | | 0 | House number | |
51 | house_nr_addition | character | X(8) | | | | House number addition | |
52 | lang_code | character | x(3) | | | | Language | lang |
53 | corr_house_nr | integer | >>>>>9 | | | 0 | Correspondence: House number | |
54 | corr_house_nr_addition | character | X(8) | | | | Correspondence: House number addition | |
55 | corr_lang_code | character | x(3) | | | | Correspondence: Language | lang |
56 | wc_stylesheet | integer | >>>>>9 | | | 0 | WebClient: Stylesheet | t_test: wc_stylesheet |
57 | vat_nr_fiscal_unit | character | X(20) | | | | Fiscal unit: VAT number | |
58 | xml_definition_vat | character | x(12) | | | | XML definition code | stxlink |
59 | stylesheet_vat | integer | >>>>>9 | | | 0 | Stylesheet | t_test: vat-stylesheet |
60 | contact_type | integer | >>>>>9 | | | 0 | Contact type | t_test: contact_type |
61 | contact_id | character | X(15) | | | | Contact ID | |
62 | contact_name | character | X(30) | | | | Name | |
63 | contact_telephone | character | X(30) | | | | Contact: Telephone | |
64 | documents | integer | >>>>>>>> | | | 0 | Documents | |
Indexes
admdatix - primary - unique
1 | adm_nr | integer | >>>>>9 | Company |
admdat02ix
1 | adm_mother | integer | >>>>>9 | Master company |
2 | adm_nr | integer | >>>>>9 | Company |
Contents > admdat
admnac - Company: Delivery addresses1 | adm_nr | integer | >>>>>9 | | | ? | Company | admdat |
2 | addr_code | character | x(12) | | | ? | Address | stnactype |
3 | name | character | X(100) | | | | Name | |
4 | address_1 | character | X(60) | | | | Address line 1 | |
5 | address_2 | character | X(60) | | | | Address line 2 | |
6 | address_3 | character | X(60) | | | | Address line 3 | |
7 | postal_code | character | x(8) | | | | Postal code | stpostal |
8 | city | character | X(60) | | | | City | |
9 | country | character | x(3) | | | | Country | countr |
10 | telephone | character | x(15) | | | | Telephone | |
11 | fax_nr | character | x(15) | | | | Fax | |
12 | title_code | character | x(4) | | | | Title | titles |
13 | initials | character | x(10) | | | | Initials | |
14 | contact | character | X(60) | | | | Contact | |
15 | func_desc | character | x(15) | | | | Position | |
16 | sex | integer | >>>>>9 | | | 0 | Sex | t_test: sex |
17 | lang_code | character | x(3) | | | | Language | lang |
18 | route_code | character | x(2) | | | | Route | |
19 | instr | character | x(80) | | | | Instruction | |
20 | source_lc | character | x(12) | | | | | |
21 | time_lc | integer | ->,>>>,>>9 | | | ? | Modified: Time | |
22 | date_lc | date | 99/99/9999 | | | | Modified: Date | |
23 | euserid_lc | character | x(20) | | | | Modified: User | stuser |
24 | type_lc | character | x(8) | | | | | |
25 | e_mail | character | x(256) | | | | E-mail | |
26 | euserid_cr | character | x(20) | | | | Created: User | stuser |
27 | date_cr | date | 99/99/9999 | | | | Created: Date | |
28 | time_cr | integer | >>>>>9 | | | ? | Created: Time | |
29 | source_cr | character | x(12) | | | | Source creation | |
30 | entity_state | integer | >>>>>9 | | | 0 | State | |
31 | address_type_code | character | x(12) | | | | Address type code | stnactype |
32 | house_nr | integer | >>>>>9 | | | 0 | House number | |
33 | house_nr_addition | character | X(8) | | | | House number addition | |
34 | documents | integer | >>>>>>>> | | | 0 | Documents | |
Indexes
admnacix - primary - unique
1 | adm_nr | integer | >>>>>9 | Company |
2 | addr_code | character | x(12) | Address |
admnac02ix
1 | adm_nr | integer | >>>>>9 | Company |
2 | entity_state | integer | >>>>>9 | State |
3 | addr_code | character | x(12) | Address |
admnac03ix
1 | adm_nr | integer | >>>>>9 | Company |
2 | address_type_code | character | x(12) | Address type code |
3 | addr_code | character | x(12) | Address |
admnac04ix
1 | adm_nr | integer | >>>>>9 | Company |
2 | postal_code | character | x(8) | Postal code |
3 | address_1 | character | X(60) | Address line 1 |
Contents > admnac
atrsh - Financial entries1 | adm_nr | integer | >>>>>9 | | | ? | Company | admdat |
2 | fin_yr | integer | 9999 | | | ? | Year | |
3 | period | integer | >>9 | | | ? | Period | |
4 | journal_nr | integer | >>9 | | | ? | Journal number | journl |
5 | seqnr_atrsh | integer | >>>>>>9 | | | ? | Sequence number | |
6 | open_bal | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Opening balance: Journal currency | |
7 | final_bal | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Closing balance: Journal currency | |
8 | entry_nr_type | integer | >>>>>9 | | | 1 | Entry type | t_test: entry-nr-type |
9 | entry_nr | int64 | >>>>>>>>>>>9 | | | 0 | Outstanding item: Invoice number | |
10 | descr | character | X(60) | | | | Description | |
11 | date | date | 99/99/9999 | | | | Date | |
12 | debtor | int64 | >>>>>>>>>9 | | | 0 | Debtor | debtor |
13 | creditor | int64 | >>>>>>>>>9 | | | 0 | Creditor | credit |
14 | amt | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Amount: DC | |
15 | curr_code | character | x(3) | | | | Currency | curren |
16 | exch_rate | decimal | >>>>9.999999 | 6 | | 0 | Exchange rate | |
17 | amt_curr | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Amount FC | |
18 | week_nr | integer | >9 | | | 0 | Due week | |
19 | acc_nr_transit | character | x(12) | | | | Transit account | |
20 | period_transit | integer | >>9 | | | 0 | Transit period | |
21 | pay_ref | character | X(32) | | | | Payment reference | |
22 | pay_method | integer | >>>>>9 | | | 0 | Payment method | t_test: pay-method |
23 | pay_condition | character | X(4) | | | | Payment condition | paycon |
24 | surch_disc | integer | >>>>>9 | | | 0 | Payment charge/discount | t_test: surch-disc |
25 | amt_credit_surch_1 | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Payment charge: Amount 1 | |
26 | amt_credit_surch_2 | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Payment charge: Amount 2 | |
27 | due_date_invoice | date | 99/99/9999 | | | | Due date | |
28 | due_date_surch_1 | date | 99/99/9999 | | | | Payment charge: Due date 1 | |
29 | due_date_surch_2 | date | 99/99/9999 | | | | Payment charge: Due date 2 | |
30 | perc_1 | decimal | ->>9.99 | 2 | | 0 | Payment charge: Percentage 1 | |
31 | perc_2 | decimal | ->>9.99 | 2 | | 0 | Payment charge: Percentage 2 | |
32 | amt_acc_nr_blocked | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Amount blocked bank account | |
33 | ext_entry_nr | character | X(30) | | | | Invoice number (Creditor) | |
34 | outst_item_created | logical | yes/no | | | no | Outstanding item created | |
35 | rev_entry | logical | yes/no | | | no | Reversal entry | |
36 | match_inv_type | integer | >>>>>9 | | | 1 | Invoice number matching type | |
37 | match_inv | int64 | >>>>>>>>>>>9 | | | 0 | Invoice number matching | |
38 | x_seqnr_boe | int64 | >>>>>>>>>9 | | | 0 | B/E number | boecrd |
39 | acc_nr | character | x(12) | | | | General ledger account | ledger |
40 | origin | integer | >>>>>9 | | | 0 | Origin | |
41 | source_lc | character | x(12) | | | | | |
42 | time_lc | integer | ->,>>>,>>9 | | | ? | Modified: Time | |
43 | date_lc | date | 99/99/9999 | | | | Modified: Date | |
44 | euserid_lc | character | x(20) | | | | Modified: User | stuser |
45 | type_lc | character | x(8) | | | | | |
46 | ii_register | logical | yes/no | | | no | Incoming invoice | |
47 | ifall_block | logical | yes/no | | | no | Block for changes | |
48 | amt_credit_surch_3 | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Payment charge: Amount 3 | |
49 | amt_credit_surch_4 | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Payment charge: Amount 4 | |
50 | amt_credit_surch_5 | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Payment charge: Amount 5 | |
51 | due_date_surch_3 | date | 99/99/9999 | | | | Payment charge: Due date 3 | |
52 | due_date_surch_4 | date | 99/99/9999 | | | | Payment charge: Due date 4 | |
53 | due_date_surch_5 | date | 99/99/9999 | | | | Payment charge: Due date 5 | |
54 | perc_3 | decimal | ->>9.99 | 2 | | 0 | Payment charge: Percentage 3 | |
55 | perc_4 | decimal | ->>9.99 | 2 | | 0 | Payment charge: Percentage 4 | |
56 | perc_5 | decimal | ->>9.99 | 2 | | 0 | Payment charge: Percentage 5 | |
57 | auth_entry | integer | >>9 | | | 0 | Authorisation of entry | |
58 | block_out_item | logical | yes/no | | | no | Outstanding item: Blocked | |
59 | entry_state | integer | >>>>>9 | | | 0 | Entry status | t_test: entry_state |
60 | documents | integer | >>>>>>>> | | | 0 | Documents | |
Indexes
atrsh01ix - primary - unique
1 | adm_nr | integer | >>>>>9 | Company |
2 | fin_yr | integer | 9999 | Year |
3 | period | integer | >>9 | Period |
4 | journal_nr | integer | >>9 | Journal number |
5 | seqnr_atrsh | integer | >>>>>>9 | Sequence number |
atrsh02ix
1 | adm_nr | integer | >>>>>9 | Company |
2 | debtor | int64 | >>>>>>>>>9 | Debtor |
3 | fin_yr | integer | 9999 | Year |
4 | period | integer | >>9 | Period |
atrsh03ix
1 | adm_nr | integer | >>>>>9 | Company |
2 | creditor | int64 | >>>>>>>>>9 | Creditor |
3 | fin_yr | integer | 9999 | Year |
4 | period | integer | >>9 | Period |
atrsh04ix
1 | adm_nr | integer | >>>>>9 | Company |
2 | debtor | int64 | >>>>>>>>>9 | Debtor |
3 | creditor | int64 | >>>>>>>>>9 | Creditor |
4 | entry_nr | int64 | >>>>>>>>>>>9 | Outstanding item: Invoice number |
5 | entry_nr_type | integer | >>>>>9 | Entry type |
Contents > atrsh
balcen - Cost center balances1 | adm_nr | integer | >>>>>9 | | | ? | Company | admdat |
2 | fin_yr | integer | 9999 | | | ? | Year | |
3 | acc_nr | character | x(12) | | | ? | General ledger account | ledger |
4 | cost_center | character | x(12) | | | ? | Cost center | ccent |
5 | period | integer | >>9 | | | ? | Period | |
6 | bal_deb | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Amount debit DC | |
7 | bal_cred | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Amount credit DC | |
8 | x_bud_amt_deb | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Budget amount debit | |
9 | x_bud_amt_cred | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Budget amount credit | |
10 | qty | decimal | ->>>>>>>>>9.99 | 4 | | 0 | Quantity | |
11 | x_bud_qty | decimal | ->>>>>>>>>9.99 | 4 | | 0 | Budget quantity | |
12 | source_lc | character | x(12) | | | | | |
13 | time_lc | integer | ->,>>>,>>9 | | | ? | Modified: Time | |
14 | date_lc | date | 99/99/9999 | | | | Modified: Date | |
15 | euserid_lc | character | x(20) | | | | Modified: User | stuser |
16 | type_lc | character | x(8) | | | | | |
17 | bal_crd_after_entry | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Credit balance (Entered) | |
18 | bal_deb_after_entry | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Debit balance (Entered) | |
19 | documents | integer | >>>>>>>> | | | 0 | Documents | |
Indexes
balcenix - primary - unique
1 | adm_nr | integer | >>>>>9 | Company |
2 | fin_yr | integer | 9999 | Year |
3 | cost_center | character | x(12) | Cost center |
4 | acc_nr | character | x(12) | General ledger account |
5 | period | integer | >>9 | Period |
balcen2ix
1 | adm_nr | integer | >>>>>9 | Company |
2 | fin_yr | integer | 9999 | Year |
3 | acc_nr | character | x(12) | General ledger account |
4 | cost_center | character | x(12) | Cost center |
5 | period | integer | >>9 | Period |
balcen3ix
1 | adm_nr | integer | >>>>>9 | Company |
2 | fin_yr | integer | 9999 | Year |
3 | cost_center | character | x(12) | Cost center |
4 | period | integer | >>9 | Period |
Contents > balcen
balcun - Consolidated balance sheet1 | adm_nr | integer | >>>>>9 | | | ? | Company | admdat |
2 | fin_yr | integer | 9999 | | | ? | Year | |
3 | acc_nr | character | x(12) | | | ? | General ledger account | ledger |
4 | cost_unit | character | x(12) | | | ? | Consolidated company | consco |
5 | period | integer | >>9 | | | ? | Period | |
6 | bal_deb | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Amount debit DC | |
7 | bal_cred | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Amount credit DC | |
8 | x_bud_amt_deb | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Budget amount debit | |
9 | x_bud_amt_cred | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Budget amount credit | |
10 | qty | decimal | ->>>>>>>>>9.99 | 4 | | 0 | Quantity | |
11 | x_bud_qty | decimal | ->>>>>>>>>9.99 | 4 | | 0 | Budget quantity | |
12 | source_lc | character | x(12) | | | | | |
13 | time_lc | integer | ->,>>>,>>9 | | | ? | Modified: Time | |
14 | date_lc | date | 99/99/9999 | | | | Modified: Date | |
15 | euserid_lc | character | x(20) | | | | Modified: User | stuser |
16 | type_lc | character | x(8) | | | | | |
17 | bal_crd_after_entry | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Credit balance (Entered) | |
18 | bal_deb_after_entry | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Debit balance (Entered) | |
19 | documents | integer | >>>>>>>> | | | 0 | Documents | |
Indexes
balcunix - primary - unique
1 | adm_nr | integer | >>>>>9 | Company |
2 | fin_yr | integer | 9999 | Year |
3 | cost_unit | character | x(12) | Consolidated company |
4 | acc_nr | character | x(12) | General ledger account |
5 | period | integer | >>9 | Period |
balcun2ix
1 | adm_nr | integer | >>>>>9 | Company |
2 | fin_yr | integer | 9999 | Year |
3 | acc_nr | character | x(12) | General ledger account |
4 | cost_unit | character | x(12) | Consolidated company |
5 | period | integer | >>9 | Period |
balcun3ix
1 | adm_nr | integer | >>>>>9 | Company |
2 | fin_yr | integer | 9999 | Year |
3 | cost_unit | character | x(12) | Consolidated company |
4 | period | integer | >>9 | Period |
Contents > balcun
balsht - Balance sheet1 | adm_nr | integer | >>>>>9 | | | ? | Company | admdat |
2 | fin_yr | integer | 9999 | | | ? | Year | |
3 | acc_nr | character | x(12) | | | ? | General ledger account | ledger |
4 | period | integer | >>9 | | | ? | Period | |
5 | deb_bal | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Amount debit DC | |
6 | cred_bal | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Amount credit DC | |
7 | x_bud_amt_deb | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Budget amount debit | |
8 | x_bud_amt_cred | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Budget amount credit | |
9 | qty | decimal | ->>>>>>>>>9.99 | 4 | | 0 | Quantity | |
10 | x_bud_qty | decimal | ->>>>>>>>>9.99 | 4 | | 0 | Budget quantity | |
11 | source_lc | character | x(12) | | | | | |
12 | time_lc | integer | ->,>>>,>>9 | | | ? | Modified: Time | |
13 | date_lc | date | 99/99/9999 | | | | Modified: Date | |
14 | euserid_lc | character | x(20) | | | | Modified: User | stuser |
15 | type_lc | character | x(8) | | | | | |
16 | bal_deb_after_entry | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Debit balance (Entered) | |
17 | bal_crd_after_entry | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Credit balance (Entered) | |
18 | documents | integer | >>>>>>>> | | | 0 | Documents | |
Indexes
balshtix - primary - unique
1 | adm_nr | integer | >>>>>9 | Company |
2 | fin_yr | integer | 9999 | Year |
3 | acc_nr | character | x(12) | General ledger account |
4 | period | integer | >>9 | Period |
balsht2ix
1 | adm_nr | integer | >>>>>9 | Company |
2 | fin_yr | integer | 9999 | Year |
3 | period | integer | >>9 | Period |
4 | acc_nr | character | x(12) | General ledger account |
Contents > balsht
bdalcch - Budget: Cost center allocations1 | adm_nr | integer | >>>>>9 | | | ? | Company | admdat |
2 | ccent_allocation_code | character | x(12) | | | ? | Allocation: Cost center | |
3 | description | character | X(60) | | | | Description | |
4 | descr_ml | character | X(60) | | 5 | | ML Description | |
5 | euserid_cr | character | x(20) | | | | Created: User | stuser |
6 | date_cr | date | 99/99/9999 | | | | Created: Date | |
7 | time_cr | integer | >>>>>9 | | | ? | Created: Time | |
8 | source_cr | character | x(12) | | | | Source creation | |
9 | euserid_lc | character | x(20) | | | | Modified: User | stuser |
10 | date_lc | date | 99/99/9999 | | | | Modified: Date | |
11 | time_lc | integer | >>>>>9 | | | ? | Modified: Time | |
12 | source_lc | character | x(12) | | | | Source last changed | |
13 | term_id | integer | >>>>>>>9 | | | 0 | Term ID | |
Indexes
bdalcch01ix - primary - unique
1 | adm_nr | integer | >>>>>9 | Company |
2 | ccent_allocation_code | character | x(12) | Allocation: Cost center |
Contents > bdalcch
bdalccl - Budget: Cost center allocation (Lines)1 | adm_nr | integer | >>>>>9 | | | ? | Company | admdat |
2 | ccent_allocation_code | character | x(12) | | | ? | Allocation: Cost center | bdalcch |
3 | cost_center | character | x(12) | | | ? | Cost center | ccent |
4 | units | decimal | >>,>>>,>>>,>>9.99 | 2 | | 0 | Units | |
5 | euserid_cr | character | x(20) | | | | Created: User | stuser |
6 | date_cr | date | 99/99/9999 | | | | Created: Date | |
7 | time_cr | integer | >>>>>9 | | | ? | Created: Time | |
8 | source_cr | character | x(12) | | | | Source creation | |
9 | euserid_lc | character | x(20) | | | | Modified: User | stuser |
10 | date_lc | date | 99/99/9999 | | | | Modified: Date | |
11 | time_lc | integer | >>>>>9 | | | ? | Modified: Time | |
12 | source_lc | character | x(12) | | | | Source last changed | |
13 | documents | integer | >>>>>>>> | | | 0 | Documents | |
Indexes
bdalccl01ix - primary - unique
1 | adm_nr | integer | >>>>>9 | Company |
2 | ccent_allocation_code | character | x(12) | Allocation: Cost center |
3 | cost_center | character | x(12) | Cost center |
Contents > bdalccl
bdalcuh - Budget: Cost unit allocations1 | adm_nr | integer | >>>>>9 | | | ? | Company | admdat |
2 | cunit_allocation_code | character | x(12) | | | ? | Allocation: Cost unit | |
3 | description | character | X(60) | | | | Description | |
4 | descr_ml | character | X(60) | | 5 | | ML Description | |
5 | euserid_cr | character | x(20) | | | | Created: User | stuser |
6 | euserid_lc | character | x(20) | | | | Modified: User | stuser |
7 | source_cr | character | x(12) | | | | Source creation | |
8 | source_lc | character | x(12) | | | | Source last changed | |
9 | date_cr | date | 99/99/9999 | | | | Created: Date | |
10 | time_cr | integer | >>>>>9 | | | ? | Created: Time | |
11 | time_lc | integer | >>>>>9 | | | ? | Modified: Time | |
12 | term_id | integer | >>>>>>>9 | | | 0 | Term ID | |
13 | date_lc | date | 99/99/9999 | | | | Modified: Date | |
Indexes
bdalcuh01ix - primary - unique
1 | adm_nr | integer | >>>>>9 | Company |
2 | cunit_allocation_code | character | x(12) | Allocation: Cost unit |
Contents > bdalcuh
bdalcul - Budget: Cost unit allocation (Lines)1 | adm_nr | integer | >>>>>9 | | | ? | Company | admdat |
2 | cunit_allocation_code | character | x(12) | | | ? | Allocation: Cost unit | bdalcuh |
3 | cost_unit | character | x(12) | | | ? | Cost unit | cunit |
4 | units | decimal | >>,>>>,>>>,>>9.99 | 2 | | 0 | Units | |
5 | euserid_cr | character | x(20) | | | | Created: User | stuser |
6 | euserid_lc | character | x(20) | | | | Modified: User | stuser |
7 | source_cr | character | x(12) | | | | Source creation | |
8 | source_lc | character | x(12) | | | | Source last changed | |
9 | date_cr | date | 99/99/9999 | | | | Created: Date | |
10 | date_lc | date | 99/99/9999 | | | | Modified: Date | |
11 | time_cr | integer | >>>>>9 | | | ? | Created: Time | |
12 | time_lc | integer | >>>>>9 | | | ? | Modified: Time | |
13 | documents | integer | >>>>>>>> | | | 0 | Documents | |
Indexes
bdalcul01ix - primary - unique
1 | adm_nr | integer | >>>>>9 | Company |
2 | cunit_allocation_code | character | x(12) | Allocation: Cost unit |
3 | cost_unit | character | x(12) | Cost unit |
Contents > bdalcul
bdalloch - Budget ccent allocation header1 | adm_nr | integer | >>>>>9 | | | ? | Company | |
2 | type_allocation | integer | >>>>>9 | | | ? | Allocation type | |
3 | allocation_code | character | X(12) | | | ? | Allocation | |
4 | description | character | X(60) | | | | Description | |
5 | descr_ml | character | X(60) | | 5 | | ML Description | |
6 | term_id | integer | >>>>>>>9 | | | 0 | Term ID | |
7 | euserid_lc | character | x(20) | | | | Modified: User | stuser |
8 | date_lc | date | 99/99/9999 | | | | Modified: Date | |
9 | time_lc | integer | >>>>>9 | | | ? | Modified: Time | |
10 | source_lc | character | X(8) | | | | Source last changed | |
Indexes
bdalloch01ix - primary - unique
1 | adm_nr | integer | >>>>>9 | Company |
2 | type_allocation | integer | >>>>>9 | Allocation type |
3 | allocation_code | character | X(12) | Allocation |
Contents > bdalloch
bdallocl - Budget ccent allocation line1 | adm_nr | integer | >>>>>9 | | | ? | Company | |
2 | type_allocation | integer | >>>>>9 | | | ? | Allocation type | |
3 | allocation_code | character | X(12) | | | ? | Cost center allocation | |
4 | entity_code | character | X(12) | | | ? | Entity | |
5 | units | decimal | >>,>>>,>>>,>>9.99 | 2 | | 0 | Units | |
6 | euserid_lc | character | x(20) | | | | Modified: User | stuser |
7 | date_lc | date | 99/99/9999 | | | | Modified: Date | |
8 | time_lc | integer | >>>>>9 | | | ? | Modified: Time | |
9 | source_lc | character | X(8) | | | | Source last changed | |
Indexes
bdallocl01ix - primary - unique
1 | adm_nr | integer | >>>>>9 | Company |
2 | type_allocation | integer | >>>>>9 | Allocation type |
3 | allocation_code | character | X(12) | Cost center allocation |
4 | entity_code | character | X(12) | Entity |
Contents > bdallocl
bdalph - Budget: Period allocations1 | adm_nr | integer | >>>>>9 | | | ? | Company | admdat |
2 | period_allocation_code | character | x(12) | | | ? | Allocation: Period | |
3 | description | character | X(60) | | | | Description | |
4 | descr_ml | character | X(60) | | 5 | | ML Description | |
5 | periods | integer | >>9 | | | 0 | Number of periods | |
6 | euserid_cr | character | x(20) | | | | Created: User | stuser |
7 | date_cr | date | 99/99/9999 | | | | Created: Date | |
8 | time_cr | integer | >>>>>9 | | | ? | Created: Time | |
9 | source_cr | character | x(12) | | | | Source creation | |
10 | euserid_lc | character | x(20) | | | | Modified: User | stuser |
11 | date_lc | date | 99/99/9999 | | | | Modified: Date | |
12 | time_lc | integer | >>>>>9 | | | ? | Modified: Time | |
13 | source_lc | character | x(12) | | | | Source last changed | |
14 | term_id | integer | >>>>>>>9 | | | 0 | Term ID | |
Indexes
bdalph01ix - primary - unique
1 | adm_nr | integer | >>>>>9 | Company |
2 | period_allocation_code | character | x(12) | Allocation: Period |
Contents > bdalph
bdalpl - Budget: Period allocation (Lines)1 | adm_nr | integer | >>>>>9 | | | ? | Company | admdat |
2 | period_allocation_code | character | x(12) | | | ? | Allocation: Period | bdalph |
3 | period | integer | >>9 | | | ? | Period | |
4 | units | decimal | >>,>>>,>>>,>>9.99 | 2 | | 0 | Units | |
5 | euserid_cr | character | x(20) | | | | Created: User | stuser |
6 | date_cr | date | 99/99/9999 | | | | Created: Date | |
7 | time_cr | integer | >>>>>9 | | | ? | Created: Time | |
8 | source_cr | character | x(12) | | | | Source creation | |
9 | euserid_lc | character | x(20) | | | | Modified: User | stuser |
10 | date_lc | date | 99/99/9999 | | | | Modified: Date | |
11 | time_lc | integer | >>>>>9 | | | ? | Modified: Time | |
12 | source_lc | character | x(12) | | | | Source last changed | |
13 | documents | integer | >>>>>>>> | | | 0 | Documents | |
Indexes
bdalpl01ix - primary - unique
1 | adm_nr | integer | >>>>>9 | Company |
2 | period_allocation_code | character | x(12) | Allocation: Period |
3 | period | integer | >>9 | Period |
Contents > bdalpl
bdcumdat - Budget cumulative data1 | adm_nr | integer | >>>>>9 | | | ? | Company | |
2 | version_code | character | X(12) | | | ? | Version | |
3 | type_path | integer | >>>>>9 | | | ? | Path type | |
4 | seqnr_bdpath | integer | >>>>>>>9 | | | ? | Sequence number path | |
5 | structure_code_1 | character | X(12) | | | ? | Structure 1 | |
6 | entity_code_1 | character | X(12) | | | ? | Entity 1 | |
7 | structure_code_2 | character | X(12) | | | ? | Structure 2 | |
8 | entity_code_2 | character | X(12) | | | ? | Entity 2 | |
9 | structure_code_3 | character | X(12) | | | ? | Structure 3 | |
10 | entity_code_3 | character | X(12) | | | ? | Entity 3 | |
11 | structure_code_4 | character | X(12) | | | ? | Structure 4 | |
12 | entity_code_4 | character | X(12) | | | ? | Entity 4 | |
13 | date_activation | integer | 99999999 | | | | Date activation | |
14 | seqnr_activation | integer | >>>>9 | | | ? | Sequence number activation | |
15 | quantity | decimal | ->,>>>,>>>,>>9.99 | 4 | | 0 | Quantity | |
