|
Data dictionary prriyp - Result item per period - 7.20
1 | adm_nr | integer | >>>>>9 | | | ? | Company | 2 | project_code | character | x(12) | | | ? | Project | 3 | cost_cat_code | character | x(12) | | | ? | Cost category | 4 | cost_center | character | x(12) | | | ? | Cost center | 5 | item_code | character | X(20) | | | ? | Item | 6 | result_type | integer | >>>>>9 | | | ? | Result type | 7 | year | integer | 9999 | | | ? | Year | 8 | period | integer | >>9 | | | ? | Period | 9 | bud_qty | decimal | ->>>,>>>,>>9.99 | 2 | | 0 | Budget quantity | 10 | bud_amt | decimal | ->>>,>>>,>>9.99 | 2 | | 0 | Budget amount | 11 | real_qty | decimal | ->>>,>>>,>>9.99 | 2 | | 0 | Actual quantity | 12 | real_amt_int | decimal | ->>>,>>>,>>9.99 | 2 | | 0 | Actual internal amount | 13 | real_amt_ext | decimal | ->>>,>>>,>>9.99 | 2 | | 0 | Actual external amount | 14 | real_amt_int_def | decimal | ->>>,>>>,>>9.99 | 2 | | 0 | Actual internal amount DC | 15 | real_amt_ext_def | decimal | ->>>,>>>,>>9.99 | 2 | | 0 | Actual external amount DC | 16 | euserid_cr | character | X(12) | | | | User creation | 17 | date_cr | date | 99/99/9999 | | | | Date creation | 18 | time_cr | integer | >>>>>9 | | | ? | Time creation | 19 | source_cr | character | X(40) | | | | Source creation | 20 | euserid_lc | character | X(12) | | | | User last changed | 21 | date_lc | date | 99/99/9999 | | | | Date last changed | 22 | time_lc | integer | >>>>>9 | | | ? | Time last changed | 23 | source_lc | character | X(40) | | | | Source last changed | 24 | fore_qty | decimal | ->>>,>>>,>>9.99 | 2 | | 0 | Forecast quantity | 25 | fore_amt | decimal | ->>>,>>>,>>9.99 | 2 | | 0 | Forecast amount | 26 | fore_amt_def | decimal | ->>>,>>>,>>9.99 | 2 | | 0 | Forecast amount DC | 27 | bud_amt_def | decimal | ->>>,>>>,>>9.99 | 2 | | 0 | Budget amount DC | 28 | wip_amount_fc | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 2 | | 0 | Amount | 29 | wip_amount_dc | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 2 | | 0 | Amount |
Indexesprriypix - primary - unique1 | adm_nr | integer | >>>>>9 | Company | 2 | project_code | character | x(12) | Project | 3 | result_type | integer | >>>>>9 | Result type | 4 | year | integer | 9999 | Year | 5 | period | integer | >>9 | Period | 6 | item_code | character | X(20) | Item | 7 | cost_cat_code | character | x(12) | Cost category | 8 | cost_center | character | x(12) | Cost center |
prriyp2ix1 | adm_nr | integer | >>>>>9 | Company | 2 | cost_center | character | x(12) | Cost center | 3 | item_code | character | X(20) | Item | 4 | year | integer | 9999 | Year | 5 | period | integer | >>9 | Period | 6 | cost_cat_code | character | x(12) | Cost category | 7 | project_code | character | x(12) | Project | 8 | result_type | integer | >>>>>9 | Result type |
prriyp3ix1 | adm_nr | integer | >>>>>9 | Company | 2 | cost_cat_code | character | x(12) | Cost category | 3 | project_code | character | x(12) | Project | 4 | result_type | integer | >>>>>9 | Result type | 5 | cost_center | character | x(12) | Cost center | 6 | year | integer | 9999 | Year | 7 | period | integer | >>9 | Period | 8 | item_code | character | X(20) | Item |
prriyp4ix1 | adm_nr | integer | >>>>>9 | Company | 2 | cost_center | character | x(12) | Cost center | 3 | item_code | character | X(20) | Item | 4 | cost_cat_code | character | x(12) | Cost category | 5 | project_code | character | x(12) | Project | 6 | result_type | integer | >>>>>9 | Result type | 7 | year | integer | 9999 | Year | 8 | period | integer | >>9 | Period |
prriyp7ix1 | adm_nr | integer | >>>>>9 | Company | 2 | project_code | character | x(12) | Project | 3 | cost_center | character | x(12) | Cost center | 4 | item_code | character | X(20) | Item | 5 | cost_cat_code | character | x(12) | Cost category | 6 | year | integer | 9999 | Year | 7 | period | integer | >>9 | Period | 8 | result_type | integer | >>>>>9 | Result type |
Contents > prriyp
Main Category: |
Support Product Know How |
Document Type: |
Support - On-line help |
Category: |
On-line help files |
Security level: |
All - 0 |
Sub category: |
Details |
Document ID: |
26.936.588 |
Assortment: |
Exact Financials
|
Date: |
27-01-2016 |
Release: |
|
Attachment: |
|
Disclaimer |
|
|