Entity | PSAICCostRegistration |
Key property | RequestNumber |
Property starting with A | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
AmountExpenses | Calculated amount for expenses | Number | AmountExpenses | ||||||
AmountHours | Calculated amount for hours | Number | AmountHours | ||||||
Property starting with C | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
CostCenterCredit | Cost center credit | String | CostCenterCredit | ||||||
CostCenterDebit | Cost center debit | String | CostCenterDebit | ||||||
CostPricePerUnit | Cost price per unit | Number | CostPricePerUnit | ||||||
CostUnitCredit | Cost unit credit | String | CostUnitCredit | ||||||
CostUnitDebit | Cost unit debit | String | CostUnitDebit | ||||||
Creditor | Creditor number | Number | Creditor | ||||||
CurrencyCode | Currency code | String | CurrencyCode | ||||||
CustomerID | IDCustomer | GUID | CustomerID | ||||||
Property starting with D | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Debtor | Debtor number | Number | Debtor | ||||||
DefaultCurrency | Default Currency | String | DefaultCurrency | ||||||
Description | Description | String | Description | ||||||
Property starting with E | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
EmployeeID | Employee ID | Number | EmployeeID | ||||||
ExchangeDate | Exchange date | Date |
![]() |
ExchangeDate | |||||
ExportType | Export Type | Number | ExportType | ||||||
Property starting with F | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
FormatReqNumber | Request number | String | FormatReqNumber | ||||||
Property starting with G | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
GeneralLedgerCredit | String | GeneralLedgerCredit | |||||||
GeneralLedgerDebit | String | GeneralLedgerDebit | |||||||
Property starting with H | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
HoursActual | Realized duration | Realized duration | Number | HoursActual | |||||
Property starting with I | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ItemCode | Item code | String | ItemCode | ||||||
ItemCount | Planned quantity | Planned quantity | Number | ItemCount | |||||
ItemNumberID | Item Number ID | String | ItemNumberID | ||||||
Property starting with J | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Journal | Journal number | String | Journal | ||||||
Property starting with P | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
PersonDivision | Person Division | String |
![]() |
PersonDivision | |||||
ProjectDivision | Division | String |
![]() |
ProjectDivision | |||||
ProjectManager | Manager | Number |
![]() |
ProjectManager | |||||
ProjectNumber | Project number | String |
![]() |
ProjectNumber | |||||
ProjectType | Project Type | String |
![]() |
ProjectType | |||||
Property starting with R | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
RegisterCost | Register cost | Number | RegisterCost | ||||||
RelatedRequestID | GUID | RelatedRequestID | |||||||
RequestID | GUID | RequestID | |||||||
RequestNumber | Number | RequestNumber | |||||||
RequestType | Request type | Number | RequestType | ||||||
Property starting with S | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
StartDateActual | Realized start date | Date |
![]() |
StartDateActual | |||||
Property starting with V | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
VATCode | Vat code | String | VATCode | ||||||
Property starting with Y | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
YourReference | Your Reference | String | YourReference |
Property starting with A | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
AmountExpenses | Number | 16 | 4 | ||||||||||||||
AmountHours | Number | 16 | 4 | ||||||||||||||
Property starting with C | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
CostCenterCredit | String | 8 | 0 |
![]() |
|||||||||||||
CostCenterDebit | String | 8 | 0 |
![]() |
|||||||||||||
CostPricePerUnit | Number | 16 | 4 | ||||||||||||||
CostUnitCredit | String | 8 | 0 |
![]() |
|||||||||||||
CostUnitDebit | String | 8 | 0 |
![]() |
|||||||||||||
Creditor | Number | 10 | 0 |
![]() |
|||||||||||||
CurrencyCode | String | 3 | 0 |
![]() |
|||||||||||||
CustomerID | GUID | 16 | 0 | ||||||||||||||
Property starting with D | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
Debtor | Number | 10 | 0 |
![]() |
|||||||||||||
DefaultCurrency | String | 3 | 0 |
![]() |
|||||||||||||
Description | String | 255 | 0 | ||||||||||||||
Property starting with E | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
EmployeeID | Number | 10 | 0 |
![]() |
|||||||||||||
ExchangeDate | Date |
![]() |
0 | 0 | |||||||||||||
ExportType | Number | 10 | 0 |
![]() |
|||||||||||||
Property starting with F | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
FormatReqNumber | String | 20 | 0 |
![]() |
|||||||||||||
Property starting with G | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
GeneralLedgerCredit | String | 9 | 0 | ||||||||||||||
GeneralLedgerDebit | String | 9 | 0 | ||||||||||||||
Property starting with H | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
HoursActual | a.HoursActual | Number | 16 | 2 | |||||||||||||
Property starting with I | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
ItemCode | String | 30 | 0 | ||||||||||||||
ItemCount | a.ItemCount | Number | 16 | 2 | |||||||||||||
ItemNumberID | String | 30 | 0 |
![]() |
|||||||||||||
Property starting with J | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
Journal | String | 3 | 0 |
![]() |
![]() |
||||||||||||
Property starting with P | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
PersonDivision | String |
![]() |
3 | 0 | |||||||||||||
ProjectDivision | String |
![]() |
3 | 0 | |||||||||||||
ProjectManager | Number |
![]() |
10 | 0 | HumresID |
![]() |
|||||||||||
ProjectNumber | String |
![]() |
20 | 0 |
![]() |
||||||||||||
ProjectType | String |
![]() |
1 | 0 | |||||||||||||
Property starting with R | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
RegisterCost | Number | 5 | 0 | 0 |
![]() |
||||||||||||
RelatedRequestID | GUID | 16 | 0 | ||||||||||||||
RequestID | a.ID | GUID | 16 | 0 | |||||||||||||
RequestNumber | Number | 10 | 0 | ||||||||||||||
RequestType | Number | 5 | 0 | 0 |
![]() |
||||||||||||
Property starting with S | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
StartDateActual | Date |
![]() |
0 | 0 | |||||||||||||
Property starting with V | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
VATCode | String | 3 | 0 |
![]() |
|||||||||||||
Property starting with Y | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
YourReference | String | 20 | 0 |
![]() |