Entity | PSADayList |
Key property | StartDate |
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
AccountID | GUID | AccountID | |||||||
AccountName | String | AccountName | |||||||
PlannedHour | Number | PlannedHour | |||||||
ProjectCode | String | ProjectCode | |||||||
ProjectDescription | String | ProjectDescription | |||||||
RequestDescription | String | RequestDescription | |||||||
RequestHID | Number | RequestHID | |||||||
RequestID | GUID | RequestID | |||||||
StartDate | Date | StartDate | |||||||
Status | Number | Status |
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
AccountID | AccountID | GUID | 16 | 0 |
![]() |
![]() |
|||||||||||
AccountName | AccountName | String | 128 | 0 | |||||||||||||
PlannedHour | PlannedHour | Number | 16 | 2 | |||||||||||||
ProjectCode | ProjectCode | String | 20 | 0 |
![]() |
||||||||||||
ProjectDescription | ProjectDescription | String | 128 | 0 | |||||||||||||
RequestDescription | RequestDescription | String | 255 | 0 | |||||||||||||
RequestHID | RequestHID | Number | 10 | 0 | |||||||||||||
RequestID | RequestID | GUID | 16 | 0 | |||||||||||||
StartDate | StartDate | Date | 0 | 0 | NOW | ||||||||||||
Status | Status | Number | 4 | 0 | 0 |