Entity | MobileAccount |
Key property | ID |
Property starting with A | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
AccountCode | Code | Code | String |
![]() |
AccountCode | ||||
AccountManagerID | Manager | Manager | Number | AccountManagerID | |||||
AccountName | Name | Name | String | AccountName | |||||
Property starting with B | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Blocked | Blocked | Blocked | Boolean | Blocked | |||||
Property starting with C | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ContactEmail | String | ContactEmail | |||||||
ContactFirstName | First | First | String | ContactFirstName | |||||
ContactFullName | Full name | Full name | String | ContactFullName | |||||
ContactID | Contact | Contact | GUID |
![]() |
ContactID | ||||
ContactLastName | Last | Last | String | ContactLastName | |||||
ContactMiddleName | Middle name | Middle name | String | ContactMiddleName | |||||
ContactMobileNo | Mobile phone | Mobile phone | String | ContactMobileNo | |||||
ContactPhoneNumber | Phone | Phone | String | ContactPhoneNumber | |||||
ContactTitle | Title | Title | String |
![]() |
ContactTitle | ||||
CustomerStatus | Status | Status | String |
![]() |
CustomerStatus | ||||
CustomerType | Type | Type | String |
![]() |
CustomerType | ||||
CustomerTypeDescription | String | CustomerTypeDescription | |||||||
Property starting with E | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
EmailAddress | String | EmailAddress | |||||||
EnableMainSocial | Boolean | EnableMainSocial | |||||||
Property starting with I | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ID | GUID |
![]() |
ID | ||||||
Property starting with J | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
JobDescription | Job description | Job description | String |
![]() |
JobDescription | ||||
JobTitle | JobTitle | JobTitle | String | JobTitle | |||||
JobTitleDescription | String | JobTitleDescription | |||||||
Property starting with M | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
MailingAddress1 | Address | Address | String | MailingAddress1 | |||||
MailingCity | City | City | String | MailingCity | |||||
MailingCountry | Country | Country | String |
![]() |
MailingCountry | ||||
MailingCountryDescription | String | MailingCountryDescription | |||||||
MailingPostcode | Postcode | Postcode | String | MailingPostcode | |||||
MailingState | State | State | String | MailingState | |||||
MailingStateDescription | State | State | String | MailingStateDescription | |||||
MainSocialLink | String | MainSocialLink | |||||||
MainSocialType | String | MainSocialType | |||||||
Property starting with P | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
PersonID | GUID | PersonID | |||||||
PhoneNumber | Phone | Phone | String | PhoneNumber | |||||
Property starting with W | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
WebAddress | Portal | Portal | String | WebAddress |
Property starting with A | ||||||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||||||||||
AccountCode | CustomerCode | String |
![]() |
20 | 0 |
![]() |
![]() |
|||||||||||||||||||||
AccountManagerID | AccountManager | Number | 10 | 0 |
![]() |
|||||||||||||||||||||||
AccountName | Name | String | 50 | 0 | ||||||||||||||||||||||||
Property starting with B | ||||||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||||||||||
Blocked | Blocked | Boolean | 1 | 0 | 0 | 0 | 1 | |||||||||||||||||||||
Property starting with C | ||||||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||||||||||
ContactEmail | cnt_Email | String | 128 | 0 | ||||||||||||||||||||||||
ContactFirstName | cnt_FirstName | String | 30 | 0 | ||||||||||||||||||||||||
ContactFullName | ContactFullName | String | 100 | 0 | ||||||||||||||||||||||||
ContactID | ContactID | GUID |
![]() |
16 | 0 | |||||||||||||||||||||||
ContactLastName | cnt_LastName | String | 50 | 0 | -- | |||||||||||||||||||||||
ContactMiddleName | cnt_MiddleName | String | 30 | 0 | ||||||||||||||||||||||||
ContactMobileNo | cnt_Mobile | String | 25 | 0 | ||||||||||||||||||||||||
ContactPhoneNumber | cnt_Phone | String | 25 | 0 | ||||||||||||||||||||||||
ContactTitle | cnt_Title | String |
![]() |
4 | 0 | |||||||||||||||||||||||
CustomerStatus | CustomerStatus | String |
![]() |
1 | 0 | N |
![]() |
|
||||||||||||||||||||
CustomerType | CustomerType | String |
![]() |
1 | 0 | N |
|
|||||||||||||||||||||
CustomerTypeDescription | CustomerTypeDescription | String | 30 | 0 | ||||||||||||||||||||||||
Property starting with E | ||||||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||||||||||
EmailAddress | String | 128 | 0 | |||||||||||||||||||||||||
EnableMainSocial | EnableMainSocial | Boolean | 1 | 0 | 0 | 0 | 1 | |||||||||||||||||||||
Property starting with I | ||||||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||||||||||
ID | ID | GUID |
![]() |
16 | 0 | |||||||||||||||||||||||
Property starting with J | ||||||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||||||||||
JobDescription | cnt_JobDescription | String |
![]() |
50 | 0 | -- | ||||||||||||||||||||||
JobTitle | cnt_JobTitle | String | 12 | 0 |
![]() |
|||||||||||||||||||||||
JobTitleDescription | cnt_JobTitleDescription | String | 50 | 0 | ||||||||||||||||||||||||
Property starting with M | ||||||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||||||||||
MailingAddress1 | MailAddress | String | 100 | 0 | ||||||||||||||||||||||||
MailingCity | MailCity | String | 100 | 0 | ||||||||||||||||||||||||
MailingCountry | MailCountry | String |
![]() |
3 | 0 |
![]() |
||||||||||||||||||||||
MailingCountryDescription | MailCountryDescription | String | 30 | 0 | ||||||||||||||||||||||||
MailingPostcode | MailPostcode | String | 20 | 0 | ||||||||||||||||||||||||
MailingState | MailState | String | 3 | 0 |
![]() |
|||||||||||||||||||||||
MailingStateDescription | StateDescription | String | 100 | 0 | ||||||||||||||||||||||||
MainSocialLink | MainSocialLink | String | 60 | 0 | ||||||||||||||||||||||||
MainSocialType | MainSocialType | String | 60 | 0 | ||||||||||||||||||||||||
Property starting with P | ||||||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||||||||||
PersonID | PersonID | GUID | 16 | 0 | ||||||||||||||||||||||||
PhoneNumber | Phone | String | 25 | 0 | ||||||||||||||||||||||||
Property starting with W | ||||||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||||||||||
WebAddress | WebAddress | String | 128 | 0 |