Entity | GLAccountCategoryName |
Key property | ClassID |
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ClassID | Number |
![]() |
ClassID | ||||||
ClassNumber | Number | ClassNumber | |||||||
CompanyCode | String | CompanyCode | |||||||
Description | String | Description | |||||||
Description0 | String | Description0 | |||||||
Description1 | String | Description1 | |||||||
Description2 | String | Description2 | |||||||
Description3 | String | Description3 | |||||||
Description4 | String | Description4 | |||||||
Enabled | Boolean | Enabled | |||||||
Fixed | Boolean | Fixed |
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
ClassID | ClassID | Number |
![]() |
10 | 0 | ||||||||||||
ClassNumber | ClassNumber | Number | 4 | 0 | |||||||||||||
CompanyCode | CompanyCode | String | 3 | 0 |
![]() |
||||||||||||
Description | Description | String | 60 | 0 | |||||||||||||
Description0 | Description0 | String | 60 | 0 | |||||||||||||
Description1 | Description1 | String | 60 | 0 | |||||||||||||
Description2 | Description2 | String | 60 | 0 | |||||||||||||
Description3 | Description3 | String | 60 | 0 | |||||||||||||
Description4 | Description4 | String | 60 | 0 | |||||||||||||
Enabled | Enabled | Boolean | 1 | 0 | 0 | 0 | 1 | ||||||||||
Fixed | Fixed | Boolean | 1 | 0 | 0 | 0 | 1 |