Entity | ItemCatalog |
Key property | ItemCode |
Property starting with A | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
AccountCode | Account code | Account code | String | |||||
AvailableStock | Available stock | Available stock | Double | |||||
Property starting with C | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
CurrencyCode | Currency code | Currency code | String | |||||
Property starting with D | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Discount | Discount | Discount | Number | |||||
Property starting with E | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ExchangeRate | Exchange rate | Exchange rate | Double | |||||
Property starting with I | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ItemCode | Item Code | String |
![]() |
|||||
ItemUnitCode | Item unit code | String | ||||||
Property starting with M | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
MinimumPurchaseOrderLevel | Minimum Purchase order level | Only available when SET operator is used for Warehouse | Double | |||||
Property starting with N | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
NetPrice | Net price | Net price | Double | |||||
Property starting with P | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
PriceList | Price list | Price list | String | |||||
ProjectNumber | Project number | Project number | String | |||||
Property starting with Q | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Quantity | Quantity | Quantity | Double | |||||
Property starting with R | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Resource | Resource | Resource | Number | |||||
Property starting with S | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
SalesPrice | Sales price | Sales price | Double | |||||
ShelfStock | Shelf stock | Shelf stock | Double | |||||
Property starting with T | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ToBeDelivered | To be delivered | To be delivered | Double | |||||
ToBeReceived | To be received | To be received | Double | |||||
TransactionDate | Transaction date | Transaction date | Date | |||||
Property starting with U | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
UseForeignCurrency | Use foreign currency | Use foreign currency | Boolean | |||||
UseReplacementItem | Use replacement item | Use replacement item | Boolean | |||||
Property starting with W | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Warehouse | Warehouse | Warehouse | String |
Property starting with A | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
AccountCode | AccountCode | String | 20 | 0 | |||||||||||||
AvailableStock | AvailableStock | Double | 8 | 2 | |||||||||||||
Property starting with C | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
CurrencyCode | CurrencyCode | String | 3 | 0 | |||||||||||||
Property starting with D | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
Discount | Discount | Number | 16 | 4 | |||||||||||||
Property starting with E | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
ExchangeRate | ExchangeRate | Double | 8 | 2 | |||||||||||||
Property starting with I | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
ItemCode | ItemCode | String |
![]() |
30 | 0 | ||||||||||||
ItemUnitCode | ItemUnitCode | String | 4 | 0 | |||||||||||||
Property starting with M | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
MinimumPurchaseOrderLevel | MinimumPurchaseOrderLevel | Double | 8 | 3 | |||||||||||||
Property starting with N | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
NetPrice | NetPrice | Double | 16 | 4 | |||||||||||||
Property starting with P | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
PriceList | PriceList | String | 15 | 0 | |||||||||||||
ProjectNumber | ProjectNumber | String | 20 | 0 | |||||||||||||
Property starting with Q | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
Quantity | Quantity | Double | 8 | 2 | |||||||||||||
Property starting with R | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
Resource | Resource | Number | 9 | 0 | |||||||||||||
Property starting with S | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
SalesPrice | SalesPrice | Double | 16 | 4 | |||||||||||||
ShelfStock | ShelfStock | Double | 8 | 2 | |||||||||||||
Property starting with T | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
ToBeDelivered | ToBeDelivered | Double | 8 | 2 | |||||||||||||
ToBeReceived | ToBeReceived | Double | 8 | 2 | |||||||||||||
TransactionDate | TransactionDate | Date | 8 | 0 | |||||||||||||
Property starting with U | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
UseForeignCurrency | UseForeignCurrency | Boolean | 0 | 0 | |||||||||||||
UseReplacementItem | _UseReplacementItem | Boolean | 0 | 0 | |||||||||||||
Property starting with W | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
Warehouse | Warehouse | String | 4 | 0 |