Entity | GLAccountCategory |
Key property | ID |
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Description | String | Description | |||||||
Description0 | String | Description0 | |||||||
Description1 | String | Description1 | |||||||
Description2 | String | Description2 | |||||||
Description3 | String | Description3 | |||||||
Description4 | String | Description4 | |||||||
GLAccountCategoryCode | Subcategory | Subcategory | String |
![]() |
GLAccountCategoryCode | ||||
GLAccountCategoryID | Number |
![]() |
GLAccountCategoryID | ||||||
ID | Number | ID |
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
Description | Description | String | 160 | 0 | |||||||||||||
Description0 | Description0 | String | 160 | 0 | |||||||||||||
Description1 | Description1 | String | 160 | 0 | |||||||||||||
Description2 | Description2 | String | 160 | 0 | |||||||||||||
Description3 | Description3 | String | 160 | 0 | |||||||||||||
Description4 | Description4 | String | 160 | 0 | |||||||||||||
GLAccountCategoryCode | AccountClassCode | String |
![]() |
30 | 0 | ||||||||||||
GLAccountCategoryID | ClassID | Number |
![]() |
10 | 0 | ||||||||||||
ID | ID | Number | 10 | 0 |
![]() |