Entity | FinancialHeader |
Key property | ID |
Property starting with A | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Amount | Amount | Amount | Double | |||||
Property starting with B | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
BankAccount | BankAccount | BankAccount | String | |||||
BankStatementLines | Bank statement lines | Bank statement lines | String | |||||
BankStatementNumber | Bank statement number | Bank statement number | String | |||||
Property starting with C | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ClosingBalance | Closing balance | Closing balance | Double | |||||
CostCenter | Cost center | Cost center | String | |||||
CostCenterDescription | Cost center description | Cost center description | String | |||||
CostUnit | Cost Unit | Cost Unit | String | |||||
CostUnitDescription | Cost unit description | Cost unit description | String | |||||
Creditorname | Creditor name | Creditor name | String | |||||
CreditorNumber | Creditor number | Creditor number | String | |||||
CSSDAmount | Credit surcharge/settlement discount amount | Credit surcharge/settlement discount amount | String | |||||
CSSDAmount1 | Credit surcharge/settlement discount amount 1 | Credit surcharge/settlement discount amount 1 | Double | |||||
CSSDAmount2 | Credit surcharge/settlement discount amount 2 | Credit surcharge/settlement discount amount 2 | Double | |||||
CSSDDueDate | Credit surcharge/settlement discount due date | Credit surcharge/settlement discount due date | Date | |||||
CSSDDueDate2 | Credit surcharge/settlement discount due date 2 | Credit surcharge/settlement discount due date 2 | Date | |||||
CurrencyCode | Currency code | Currency code | String | |||||
CurrencyRate | Currency rate | Currency rate | Double | |||||
Property starting with D | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
DebtorName | Debtor name | Debtor name | String | |||||
DebtorNumber | Debtor Number | Debtor Number | String | |||||
Description | Description | Description | String | |||||
Property starting with E | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
EntryDate | Entry date | Entry date | Date | |||||
EntryLines | Entry lines | Entry lines | String | |||||
EntryNumber | Entry Number | Entry Number | String | |||||
Property starting with F | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
FinancialPeriod | Financial period | Financial period | Number | |||||
FinancialYear | Financial year | Financial year | Number | |||||
FulfillmentDate | Fulfillment date | Fulfillment date | Date | |||||
FullName | FullName | FullName | String | |||||
Property starting with I | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ID | ID | ID | Number | |||||
InvoiceDueDate | Invoice due date | Invoice due date | Date | |||||
Property starting with J | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Journal | Journal | Journal | String |
![]() |
||||
JournalAccount | Journal account | Journal account | String |
![]() |
||||
JournalType | Journal type | Journal type | String | |||||
JournalTypeDescription | Journal type description | Journal type description | String | |||||
Property starting with N | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
NumberField1 | Number field 1 | Number field 1 | Number | |||||
NumberField2 | Number field 2 | Number field 2 | Number | |||||
Property starting with O | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
OpeningBalance | Opening balance | Opening balance | Double | |||||
OurReference | Our reference | Our reference | String | |||||
Property starting with P | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
PaymentCondition | Payment condition | Payment condition | String | |||||
PaymentMethod | Payment method | Payment method | String | |||||
PaymentReference | Payment reference | Payment reference | String | |||||
PaymentTermLines | Payment term lines | Payment term lines | String | |||||
Project | Project | Project | String | |||||
ProjectDescription | Project description | Project description | String | |||||
Property starting with R | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ReportingDate | Reporting date | Reporting date | Date | |||||
Resource | Resource | Resource | Number | |||||
Property starting with S | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
SelectionCode | Selection code | Selection code | String | |||||
SequenceNumber | Sequence number | Sequence number | String | |||||
Status | Status | Status | String | |||||
StatusDescription | Status description | Status description | String | |||||
Property starting with T | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
TextField1 | Text field 1 | Text field 1 | String | |||||
TextField2 | Text field 2 | Text field 2 | String | |||||
TextField3 | Text field 3 | Text field 3 | String | |||||
TransactionKey | Transaction key | Transaction key | GUID | |||||
Property starting with Y | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
YourReference | Your reference | Your reference | String |
Property starting with A | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
Amount | amount | Double | 16 | 4 | |||||||||||||
Property starting with B | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
BankAccount | bankaccount | String | 34 | 0 | |||||||||||||
BankStatementLines | bankstatementlines | String | 8000 | 0 |
![]() |
||||||||||||
BankStatementNumber | bankstatementnumber | String | 10 | 0 | |||||||||||||
Property starting with C | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
ClosingBalance | closingbalance | Double | 16 | 4 |
![]() |
||||||||||||
CostCenter | costcenter | String | 8 | 0 | |||||||||||||
CostCenterDescription | costcenterdesc | String | 100 | 0 | |||||||||||||
CostUnit | costunit | String | 8 | 0 | |||||||||||||
CostUnitDescription | costunitdesc | String | 80 | 0 | |||||||||||||
Creditorname | creditorname | String | 50 | 0 | |||||||||||||
CreditorNumber | creditornumber | String | 6 | 0 |
![]() |
![]() |
|||||||||||
CSSDAmount | cssdamount | String | 1 | 6 | |||||||||||||
CSSDAmount1 | cssdamount1 | Double | 16 | 4 | |||||||||||||
CSSDAmount2 | cssdamount2 | Double | 16 | 4 | |||||||||||||
CSSDDueDate | cssdduedate | Date | 0 | 0 | |||||||||||||
CSSDDueDate2 | cssdduedate2 | Date | 0 | 0 | |||||||||||||
CurrencyCode | currencycode | String | 3 | 0 | |||||||||||||
CurrencyRate | currencyrate | Double | 16 | 6 | |||||||||||||
Property starting with D | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
DebtorName | debtorname | String | 50 | 0 | |||||||||||||
DebtorNumber | debtornumber | String | 6 | 0 |
![]() |
![]() |
|||||||||||
Description | description | String | 60 | 0 | |||||||||||||
Property starting with E | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
EntryDate | entrydate | Date | 0 | 0 | |||||||||||||
EntryLines | entrylines | String | 8000 | 0 |
![]() |
||||||||||||
EntryNumber | entrynumber | String | 8 | 0 | |||||||||||||
Property starting with F | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
FinancialPeriod | financialperiod | Number | 4 | 0 |
![]() |
||||||||||||
FinancialYear | financialyear | Number | 4 | 0 |
![]() |
||||||||||||
FulfillmentDate | fulfillmentdate | Date | 0 | 0 | |||||||||||||
FullName | fullname | String | 64 | 0 | |||||||||||||
Property starting with I | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
ID | id | Number | 10 | 0 | |||||||||||||
InvoiceDueDate | invoiceduedate | Date | 0 | 0 | |||||||||||||
Property starting with J | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
Journal | journal | String |
![]() |
3 | 0 | ||||||||||||
JournalAccount | journalaccount | String |
![]() |
9 | 0 | ||||||||||||
JournalType | journaltype | String | 1 | 0 | |||||||||||||
JournalTypeDescription | journaltypedesc | String | 25 | 0 | |||||||||||||
Property starting with N | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
NumberField1 | numberfield1 | Number | 18 | 6 | |||||||||||||
NumberField2 | numberfield2 | Number | 18 | 6 | |||||||||||||
Property starting with O | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
OpeningBalance | openingbalance | Double | 16 | 4 | |||||||||||||
OurReference | ourreference | String | 8 | 0 | |||||||||||||
Property starting with P | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
PaymentCondition | paymentcondition | String | 2 | 0 | |||||||||||||
PaymentMethod | paymentmethod | String | 1 | 0 | |||||||||||||
PaymentReference | paymentreference | String | 20 | 0 | |||||||||||||
PaymentTermLines | paymenttermlines | String | 8000 | 0 |
![]() |
||||||||||||
Project | project | String | 20 | 0 | |||||||||||||
ProjectDescription | projectdesc | String | 60 | 0 | |||||||||||||
Property starting with R | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
ReportingDate | reportingdate | Date | 0 | 0 | |||||||||||||
Resource | resource | Number | 10 | 0 | |||||||||||||
Property starting with S | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
SelectionCode | selectioncode | String | 2 | 0 | |||||||||||||
SequenceNumber | sequencenumber | String | 0 | 0 | |||||||||||||
Status | status | String | 1 | 0 | |||||||||||||
StatusDescription | statusdesc | String | 100 | 0 | |||||||||||||
Property starting with T | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
TextField1 | textfield1 | String | 75 | 0 | |||||||||||||
TextField2 | textfield2 | String | 75 | 0 | |||||||||||||
TextField3 | textfield3 | String | 75 | 0 | |||||||||||||
TransactionKey | transactionkey | GUID | 34 | 0 | |||||||||||||
Property starting with Y | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
YourReference | yourreference | String | 30 | 0 |