Entity | ItemNumber |
Key property | ID |
Property starting with A | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
AccountCode | Account | Account | String | |||||
AccountGuidID | Account | Account | GUID | |||||
AccountName | Account | Account | String | |||||
Active | Active | Active | Boolean |
![]() |
||||
Property starting with B | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
BatchItem | Batch | Batch | Boolean | |||||
Property starting with C | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Classification | Classification | Classification | String | |||||
CompanyCountryCode | String | |||||||
CountryCode | Country | Country | String |
![]() |
||||
CountryDescription | Country | Country | String | |||||
CountryOfAssembly | Country Of Assembly | Country Of Assembly | String | |||||
CreatedDate | Created | Created | Date | |||||
CreateStockTransaction | StockTransaction | StockTransaction | Boolean | |||||
Creator | Creator | Creator | Number | |||||
Property starting with D | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
DateEnd | End date | End date | Date | |||||
DateFreeField1 | date | date | Date | |||||
DateFreeField2 | date | date | Date | |||||
DateFreeField3 | date | date | Date | |||||
DateFreeField4 | date | date | Date | |||||
DateFreeField5 | date | date | Date | |||||
DateStart | Start date | Start date | Date |
![]() |
||||
Description | Description | Description | String | |||||
DocumentCreatedDate | Date | |||||||
DocumentCreatedName | String | |||||||
DocumentID | Document | Document | GUID | |||||
DocumentSubject | String | |||||||
Property starting with I | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ID | ID | ID | GUID | |||||
IsServiceItem | Service | Service | Boolean | |||||
ItemCode | Item | Item | String |
![]() |
||||
ItemDescription | Description | Description | String | |||||
Property starting with L | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
LotNumber | Lot Number | Lot Number | String | |||||
Property starting with M | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ModifiedDate | Modified | Modified | Date | |||||
Modifier | Modifier | Modifier | Number | |||||
Property starting with N | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Number | Number | Number | String |
![]() |
||||
NumberFreeField1 | Number | Number | Number | |||||
NumberFreeField2 | Number | Number | Number | |||||
NumberFreeField3 | Number | Number | Number | |||||
NumberFreeField4 | Number | Number | Number | |||||
NumberFreeField5 | Number | Number | Number | |||||
NumberInBatch | Batch | Batch | Number |
![]() |
||||
Property starting with O | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
OwnerCompany | Division | Division | String |
![]() |
||||
OwnerCompanyName | Division | Division | String | |||||
Property starting with P | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ParentID | GUID | |||||||
PreviousNumber | Number | Number | String | |||||
PurchaseCurrency | Currency | Currency | String |
![]() |
||||
PurchasePrice | Purchase price | Purchase price | Number |
![]() |
||||
PurchasePriceLocal | Purchase price | Purchase price | Number |
![]() |
||||
Property starting with Q | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Quantity | Quantity | Quantity | Number |
![]() |
||||
Property starting with R | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Resource | Resource | Resource | Number | |||||
ResourceName | Resource | Resource | String | |||||
Property starting with S | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Status | Status | Status | String | |||||
SupplierCode | Supplier | Supplier | GUID | |||||
SupplierName | Supplier | Supplier | String | |||||
SupplierNumber | Supplier number | Supplier number | String | |||||
Property starting with T | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
TextFreeField1 | text | text | String | |||||
TextFreeField10 | text | text | String | |||||
TextFreeField2 | text | text | String | |||||
TextFreeField3 | text | text | String | |||||
TextFreeField4 | text | text | String | |||||
TextFreeField5 | text | text | String | |||||
TextFreeField6 | text | text | String | |||||
TextFreeField7 | text | text | String | |||||
TextFreeField8 | text | text | String | |||||
TextFreeField9 | text | text | String | |||||
Type | Type | Type | Number |
![]() |
||||
Property starting with W | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Warehouse | Warehouse | Warehouse | String | |||||
WarehouseLocationName | String | |||||||
WarehouseName | String | |||||||
Property starting with Y | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
YesNoFreeField1 | Yes/no | Yes/no | Boolean | |||||
YesNoFreeField2 | Yes/no | Yes/no | Boolean | |||||
YesNoFreeField3 | Yes/no | Yes/no | Boolean | |||||
YesNoFreeField4 | Yes/no | Yes/no | Boolean | |||||
YesNoFreeField5 | Yes/no | Yes/no | Boolean |
Property starting with A | |||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||
AccountCode | AccountCode2 | String | 20 | 0 |
![]() |
![]() |
|||||||||||||||||
AccountGuidID | AccountCode | GUID | 16 | 0 | |||||||||||||||||||
AccountName | AccountName | String | 50 | 0 | |||||||||||||||||||
Active | Active | Boolean |
![]() |
1 | 0 | 1 | 0 | 1 | |||||||||||||||
Property starting with B | |||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||
BatchItem | BatchItem | Boolean | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||
Property starting with C | |||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||
Classification | Classification | String | 1 | 0 | B | ||||||||||||||||||
CompanyCountryCode | CompanyCountryCode | String | 3 | 0 | select top 1 landcode from bedryf where active = 1 |
![]() |
|||||||||||||||||
CountryCode | CountryCode | String |
![]() |
3 | 0 |
![]() |
|||||||||||||||||
CountryDescription | CountryDescription | String | 60 | 0 | |||||||||||||||||||
CountryOfAssembly | CountryOfAssembly | String | 3 | 0 |
![]() |
|
|||||||||||||||||
CreatedDate | Created | Date | 0 | 0 | NOW | ||||||||||||||||||
CreateStockTransaction | CreateStockTransaction | Boolean | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||
Creator | Creator | Number | 10 | 0 | HUMRESID |
![]() |
|||||||||||||||||
Property starting with D | |||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||
DateEnd | DateEnd | Date | 8 | 0 | |||||||||||||||||||
DateFreeField1 | UserDate_01 | Date | 8 | 0 | |||||||||||||||||||
DateFreeField2 | UserDate_02 | Date | 8 | 0 | |||||||||||||||||||
DateFreeField3 | UserDate_03 | Date | 8 | 0 | |||||||||||||||||||
DateFreeField4 | UserDate_04 | Date | 8 | 0 | |||||||||||||||||||
DateFreeField5 | UserDate_05 | Date | 8 | 0 | |||||||||||||||||||
DateStart | DateStart | Date |
![]() |
8 | 0 | NOW | |||||||||||||||||
Description | Description | String | 60 | 0 | |||||||||||||||||||
DocumentCreatedDate | DocumentCreatedDate | Date | 8 | 0 | |||||||||||||||||||
DocumentCreatedName | DocumentCreatedName | String | 64 | 0 | |||||||||||||||||||
DocumentID | DocumentID | GUID | 16 | 0 | |||||||||||||||||||
DocumentSubject | DocumentSubject | String | 255 | 0 | |||||||||||||||||||
Property starting with I | |||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||
ID | ID | GUID | 16 | 0 | |||||||||||||||||||
IsServiceItem | IsServiceItem | Boolean | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||
ItemCode | ItemCode | String |
![]() |
30 | 0 | ||||||||||||||||||
ItemDescription | ItemDescription | String | 60 | 0 | |||||||||||||||||||
Property starting with L | |||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||
LotNumber | LotNumber | String | 30 | 0 | |||||||||||||||||||
Property starting with M | |||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||
ModifiedDate | Modified | Date | 0 | 0 | NOW | ||||||||||||||||||
Modifier | Modifier | Number | 10 | 0 | HUMRESID |
![]() |
|||||||||||||||||
Property starting with N | |||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||
Number | Number | String |
![]() |
20 | 0 | ||||||||||||||||||
NumberFreeField1 | UserNumber_01 | Number | 8 | 2 |
![]() |
![]() |
|||||||||||||||||
NumberFreeField2 | UserNumber_02 | Number | 8 | 2 |
![]() |
![]() |
|||||||||||||||||
NumberFreeField3 | UserNumber_03 | Number | 8 | 2 |
![]() |
![]() |
|||||||||||||||||
NumberFreeField4 | UserNumber_04 | Number | 8 | 2 |
![]() |
![]() |
|||||||||||||||||
NumberFreeField5 | UserNumber_05 | Number | 8 | 2 |
![]() |
![]() |
|||||||||||||||||
NumberInBatch | NumberInBatch | Number |
![]() |
10 | 0 | 1 | |||||||||||||||||
Property starting with O | |||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||
OwnerCompany | OwnerCompany | String |
![]() |
3 | 0 |
![]() |
![]() |
||||||||||||||||
OwnerCompanyName | OwnerCompanyName | String | 60 | 0 | |||||||||||||||||||
Property starting with P | |||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||
ParentID | ParentID | GUID | 16 | 0 | |||||||||||||||||||
PreviousNumber | PreviousNumber | String | 30 | 0 | |||||||||||||||||||
PurchaseCurrency | PurchaseCurrency | String |
![]() |
3 | 0 | DefaultCurrency |
![]() |
||||||||||||||||
PurchasePrice | PurchasePrice | Number |
![]() |
16 | 4 |
![]() |
|||||||||||||||||
PurchasePriceLocal | PurchasePriceLocal | Number |
![]() |
16 | 4 | 0 |
![]() |
||||||||||||||||
Property starting with Q | |||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||
Quantity | Quantity | Number |
![]() |
12 | 3 | 0 | |||||||||||||||||
Property starting with R | |||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||
Resource | Resource | Number | 10 | 0 | HUMRESID |
![]() |
|||||||||||||||||
ResourceName | ResourceName | String | 64 | 0 | |||||||||||||||||||
Property starting with S | |||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||
Status | Status | String | 1 | 0 | A |
|
|||||||||||||||||
SupplierCode | SupplierCode | GUID | 16 | 0 | |||||||||||||||||||
SupplierName | SupplierName | String | 50 | 0 | |||||||||||||||||||
SupplierNumber | SupplierNumber | String | 6 | 0 |
![]() |
![]() |
|||||||||||||||||
Property starting with T | |||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||
TextFreeField1 | UserField_01 | String | 255 | 0 | |||||||||||||||||||
TextFreeField10 | UserField_10 | String | 255 | 0 | |||||||||||||||||||
TextFreeField2 | UserField_02 | String | 255 | 0 | |||||||||||||||||||
TextFreeField3 | UserField_03 | String | 255 | 0 | |||||||||||||||||||
TextFreeField4 | UserField_04 | String | 255 | 0 | |||||||||||||||||||
TextFreeField5 | UserField_05 | String | 255 | 0 | |||||||||||||||||||
TextFreeField6 | UserField_06 | String | 255 | 0 | |||||||||||||||||||
TextFreeField7 | UserField_07 | String | 255 | 0 | |||||||||||||||||||
TextFreeField8 | UserField_08 | String | 255 | 0 | |||||||||||||||||||
TextFreeField9 | UserField_09 | String | 255 | 0 | |||||||||||||||||||
Type | Type | Number |
![]() |
10 | 0 | 0 | |||||||||||||||||
Property starting with W | |||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||
Warehouse | Warehouse | String | 4 | 0 | SELECT StringValue FROM settings WHERE SettingGroup = 'orders' AND SettingName = 'magazcode' | ||||||||||||||||||
WarehouseLocationName | WarehouseLocationName | String | 30 | 0 | |||||||||||||||||||
WarehouseName | WarehouseName | String | 30 | 0 | |||||||||||||||||||
Property starting with Y | |||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||
YesNoFreeField1 | UserYesNo_01 | Boolean | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||
YesNoFreeField2 | UserYesNo_02 | Boolean | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||
YesNoFreeField3 | UserYesNo_03 | Boolean | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||
YesNoFreeField4 | UserYesNo_04 | Boolean | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||
YesNoFreeField5 | UserYesNo_05 | Boolean | 1 | 0 | 0 | 0 | 1 |