Entity | BOMLine |
Key property | ID |
Property starting with A | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Action | String |
![]() |
Action | ||||||
Attachment | GUID | Attachment | |||||||
Property starting with B | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Backflush | Number | Backflush | |||||||
ByProduct | Number | ByProduct | |||||||
Property starting with C | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
CostCenter | String | CostCenter | |||||||
CostPrice | Number | CostPrice | |||||||
Property starting with F | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
FreeField1 | Number | FreeField1 | |||||||
FreeField10 | String | FreeField10 | |||||||
FreeField11 | Date | FreeField11 | |||||||
FreeField12 | Date | FreeField12 | |||||||
FreeField13 | Number | FreeField13 | |||||||
FreeField14 | Number | FreeField14 | |||||||
FreeField15 | Number | FreeField15 | |||||||
FreeField16 | Number | FreeField16 | |||||||
FreeField17 | Number | FreeField17 | |||||||
FreeField18 | Number | FreeField18 | |||||||
FreeField19 | Number | FreeField19 | |||||||
FreeField2 | Number | FreeField2 | |||||||
FreeField20 | Number | FreeField20 | |||||||
FreeField3 | Number | FreeField3 | |||||||
FreeField4 | String | FreeField4 | |||||||
FreeField5 | String | FreeField5 | |||||||
FreeField6 | String | FreeField6 | |||||||
FreeField7 | String | FreeField7 | |||||||
FreeField8 | String | FreeField8 | |||||||
FreeField9 | String | FreeField9 | |||||||
FromDay | Number | FromDay | |||||||
Property starting with I | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ID | Number | ID | |||||||
ItemProd | String |
![]() |
ItemProd | ||||||
ItemReq | String |
![]() |
ItemReq | ||||||
Property starting with L | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
LineType | String | LineType | |||||||
Property starting with M | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Machine | String | Machine | |||||||
ManualCostPrice | Number | ManualCostPrice | |||||||
Property starting with N | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
NotesID | GUID | NotesID | |||||||
Property starting with O | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Operation | String | Operation | |||||||
Property starting with P | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
PlanAutomatically | Number | PlanAutomatically | |||||||
Position | String | Position | |||||||
Property starting with Q | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Quantity | Number |
![]() |
Quantity | ||||||
Property starting with R | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ResourceID | Number | ResourceID | |||||||
Property starting with S | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
SequenceNo | Number | SequenceNo | |||||||
Step | Number | Step | |||||||
Property starting with T | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ToDay | Number | ToDay | |||||||
TransactionKey | GUID |
![]() |
TransactionKey | ||||||
Property starting with V | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Variant | String | Variant | |||||||
Version | String |
![]() |
Version | ||||||
Property starting with W | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Warehouse | String | Warehouse | |||||||
WorkCenter | String | WorkCenter |
Property starting with A | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
Action | Action | String |
![]() |
6 | 0 | ADDNEW |
|
||||||||||||||||||
Attachment | Attachment | GUID | 16 | 0 | |||||||||||||||||||||
Property starting with B | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
Backflush | Backflush | Number | 1 | 0 | |||||||||||||||||||||
ByProduct | ByProduct | Number | 1 | 0 | |||||||||||||||||||||
Property starting with C | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
CostCenter | CostCenter | String | 8 | 0 |
![]() |
||||||||||||||||||||
CostPrice | CostPrice | Number | 16 | 4 |
![]() |
||||||||||||||||||||
Property starting with F | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
FreeField1 | FreeField1 | Number | 8 | 3 |
![]() |
![]() |
|||||||||||||||||||
FreeField10 | FreeField10 | String | 75 | 0 | |||||||||||||||||||||
FreeField11 | FreeField11 | Date | 8 | 0 | |||||||||||||||||||||
FreeField12 | FreeField12 | Date | 8 | 0 | |||||||||||||||||||||
FreeField13 | FreeField13 | Number | 8 | 3 |
![]() |
![]() |
|||||||||||||||||||
FreeField14 | FreeField14 | Number | 8 | 3 |
![]() |
![]() |
|||||||||||||||||||
FreeField15 | FreeField15 | Number | 8 | 3 |
![]() |
![]() |
|||||||||||||||||||
FreeField16 | FreeField16 | Number | 1 | 0 | |||||||||||||||||||||
FreeField17 | FreeField17 | Number | 3 | 0 | 0 | 255 | |||||||||||||||||||
FreeField18 | FreeField18 | Number | 1 | 0 | |||||||||||||||||||||
FreeField19 | FreeField19 | Number | 1 | 0 | |||||||||||||||||||||
FreeField2 | FreeField2 | Number | 8 | 3 |
![]() |
![]() |
|||||||||||||||||||
FreeField20 | FreeField20 | Number | 1 | 0 | |||||||||||||||||||||
FreeField3 | FreeField3 | Number | 8 | 3 |
![]() |
![]() |
|||||||||||||||||||
FreeField4 | FreeField4 | String | 75 | 0 | |||||||||||||||||||||
FreeField5 | FreeField5 | String | 75 | 0 | |||||||||||||||||||||
FreeField6 | FreeField6 | String | 75 | 0 | |||||||||||||||||||||
FreeField7 | FreeField7 | String | 75 | 0 | |||||||||||||||||||||
FreeField8 | FreeField8 | String | 75 | 0 | |||||||||||||||||||||
FreeField9 | FreeField9 | String | 75 | 0 | |||||||||||||||||||||
FromDay | FromDay | Number | 9 | 0 | |||||||||||||||||||||
Property starting with I | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
ID | ID | Number | 10 | 0 |
![]() |
||||||||||||||||||||
ItemProd | ItemProd | String |
![]() |
30 | 0 | ||||||||||||||||||||
ItemReq | ItemReq | String |
![]() |
30 | 0 |
![]() |
|||||||||||||||||||
Property starting with L | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
LineType | LineType | String | 1 | 0 |
![]() |
|
|||||||||||||||||||
Property starting with M | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
Machine | Machine | String | 20 | 0 |
![]() |
||||||||||||||||||||
ManualCostPrice | ManualCostPrice | Number | 16 | 4 |
![]() |
||||||||||||||||||||
Property starting with N | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
NotesID | NotesID | GUID | 16 | 0 | |||||||||||||||||||||
Property starting with O | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
Operation | Operation | String | 10 | 0 |
![]() |
||||||||||||||||||||
Property starting with P | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
PlanAutomatically | PlanAutomatically | Number | 1 | 0 | |||||||||||||||||||||
Position | Position | String | 20 | 0 | |||||||||||||||||||||
Property starting with Q | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
Quantity | Quantity | Number |
![]() |
10 | 8 |
![]() |
|||||||||||||||||||
Property starting with R | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
ResourceID | ResourceID | Number | 10 | 0 |
![]() |
||||||||||||||||||||
Property starting with S | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
SequenceNo | SequenceNo | Number | 4 | 0 | |||||||||||||||||||||
Step | Step | Number | 4 | 0 | |||||||||||||||||||||
Property starting with T | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
ToDay | ToDay | Number | 9 | 0 | |||||||||||||||||||||
TransactionKey | TransactionKey | GUID |
![]() |
16 | 0 | ||||||||||||||||||||
Property starting with V | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
Variant | Variant | String | 20 | 0 |
![]() |
|
|||||||||||||||||||
Version | Version | String |
![]() |
8 | 0 | ||||||||||||||||||||
Property starting with W | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
Warehouse | Warehouse | String | 4 | 0 | |||||||||||||||||||||
WorkCenter | WorkCenter | String | 20 | 0 |
![]() |