Entity | OpportunityAccount |
Key property | OpportunityAccountID |
Property starting with A | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
AccountID | AccountID | AccountID | GUID |
![]() |
AccountID | ||||
AccountName | String | AccountName | 253 | Workflow | RD.SYN.14.US.SVCS.03 | New property introdu... | |||
Property starting with C | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
CompetitorStrength | Strength | Strength | String | CompetitorStrength | |||||
CompetitorWeakness | Weakness | Weakness | String | CompetitorWeakness | |||||
CreatedDate | Created date | Created date | Date | CreatedDate | |||||
Creator | Creator | Creator | Number | Creator | |||||
CreatorName | FullName | FullName | String | CreatorName | |||||
Property starting with M | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ModifiedDate | Modified | Modified | Date | ModifiedDate | |||||
Modifier | Modifier | Modifier | Number | Modifier | |||||
ModifierName | Full Name | Full Name | String | ModifierName | |||||
Property starting with O | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
OpportunityAccountID | ID | ID | Number | OpportunityAccountID | |||||
OpportunityID | OpportunityID | OpportunityID | Number |
![]() |
OpportunityID | ||||
Property starting with P | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
PartnerRoleID | Number | PartnerRoleID | |||||||
Property starting with S | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Status | Status | Status | String |
![]() |
Status | ||||
Property starting with T | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Type | Type | Type | String |
![]() |
Type |
Property starting with A | |||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||
AccountID | AccountID | GUID |
![]() |
16 | 0 | ||||||||||||||
AccountName | AccountName | String | 50 | 0 | |||||||||||||||
Property starting with C | |||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||
CompetitorStrength | Strength | String | 8191 | 0 | |||||||||||||||
CompetitorWeakness | Weakness | String | 8191 | 0 | |||||||||||||||
CreatedDate | Created | Date | 0 | 0 | NOW | ||||||||||||||
Creator | Creator | Number | 10 | 0 | HUMRESID |
![]() |
|||||||||||||
CreatorName | CreatorFullName | String | 64 | 0 | |||||||||||||||
Property starting with M | |||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||
ModifiedDate | Modified | Date | 0 | 0 | NOW | ||||||||||||||
Modifier | Modifier | Number | 10 | 0 | HUMRESID |
![]() |
|||||||||||||
ModifierName | ModifierFullName | String | 64 | 0 | |||||||||||||||
Property starting with O | |||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||
OpportunityAccountID | ID | Number | 9 | 0 |
![]() |
![]() |
|||||||||||||
OpportunityID | OpportunityID | Number |
![]() |
9 | 0 | ||||||||||||||
Property starting with P | |||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||
PartnerRoleID | RoleID | Number | 9 | 0 | |||||||||||||||
Property starting with S | |||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||
Status | Status | String |
![]() |
1 | 0 | ||||||||||||||
Property starting with T | |||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||
Type | Type | String |
![]() |
1 | 0 |
![]() |
|