Entity | CashInstrument |
Key property | BankAccount |
Property starting with A | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
AccountNumberBank | Account Number Bank | Account Number Bank | String | AccountNumberBank | |||||
AccountNumberBankDescription | String | AccountNumberBankDescription | |||||||
AccountNumberBankMask | String | AccountNumberBankMask | |||||||
AccountWebsite | String | AccountWebsite | |||||||
AmountLimit | Limit Amount | Limit Amount | Number | AmountLimit | |||||
Property starting with B | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
BankAccount | Bank Account | Bank Account | String | BankAccount | |||||
BankAccountIncludingMask | Instrument no. | Instrument no. | String |
![]() |
BankAccountIncludingMask | ||||
BankAccountReference | Instrument Number | Instrument Number | String | BankAccountReference | |||||
BankAccountType | Type | Type | String |
![]() |
BankAccountType | ||||
BankAddress1 | Address 1 | Address 1 | String | BankAddress1 | |||||
BankAddress2 | Address 2 | Address 2 | String | BankAddress2 | |||||
BankCity | City | City | String | BankCity | |||||
BankCode | String | BankCode | |||||||
BankCountryCode | String | BankCountryCode | |||||||
BankName | BankName | BankName | String | BankName | |||||
BankPostCode | Postcode | Postcode | String | BankPostCode | |||||
BankTelephone | Telephone | Telephone | String | BankTelephone | |||||
BankType | String | BankType | |||||||
BICCode | String | BICCode | |||||||
Blocked | Blocked | Blocked | Boolean | Blocked | |||||
Property starting with C | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
CardReader | Card Reader | Card Reader | String | CardReader | |||||
CardReaderPort | String | CardReaderPort | |||||||
ColumnField0 | String | ColumnField0 | |||||||
ColumnField1 | String | ColumnField1 | |||||||
ColumnField10 | String | ColumnField10 | |||||||
ColumnField3 | String | ColumnField3 | |||||||
ColumnField4 | String | ColumnField4 | |||||||
ColumnField5 | String | ColumnField5 | |||||||
ColumnField6 | String | ColumnField6 | |||||||
ColumnField7 | String | ColumnField7 | |||||||
ColumnField8 | String | ColumnField8 | |||||||
ColumnField9 | String | ColumnField9 | |||||||
ColumnWidth0 | Column | Column | Number | ColumnWidth0 | |||||
ColumnWidth1 | Column | Column | Number | ColumnWidth1 | |||||
ColumnWidth10 | Column | Column | Number | ColumnWidth10 | |||||
ColumnWidth2 | Column | Column | Number | ColumnWidth2 | |||||
ColumnWidth3 | Column | Column | Number | ColumnWidth3 | |||||
ColumnWidth4 | Column | Column | Number | ColumnWidth4 | |||||
ColumnWidth5 | Column | Column | Number | ColumnWidth5 | |||||
ColumnWidth6 | Column | Column | Number | ColumnWidth6 | |||||
ColumnWidth7 | Column | Column | Number | ColumnWidth7 | |||||
ColumnWidth8 | Column | Column | Number | ColumnWidth8 | |||||
ColumnWidth9 | Column | Column | Number | ColumnWidth9 | |||||
CompanyCode | Division | Division | String |
![]() |
CompanyCode | ||||
CompanyCountry | String | CompanyCountry | |||||||
CompanyName | String | CompanyName | |||||||
ContactEmail | String | ContactEmail | |||||||
ContactFaxNumber | String | ContactFaxNumber | |||||||
ContactID | GUID | ContactID | |||||||
ContactInitials | String | ContactInitials | |||||||
ContactLastName | String | ContactLastName | |||||||
ContactName | Name | Name | String | ContactName | |||||
ContactPredCode | Title | Title | String | ContactPredCode | |||||
ContactTitle | String | ContactTitle | |||||||
ContactWebsite | String | ContactWebsite | |||||||
CostsPaymentRun | Number | CostsPaymentRun | |||||||
CostsPayments | Number | CostsPayments | |||||||
CostsReceipts | Number | CostsReceipts | |||||||
CountMandatory | Boolean | CountMandatory | |||||||
Country | Country | Country | String | Country | |||||
CountryDescription | String | CountryDescription | |||||||
CreatedByFullName | String | CreatedByFullName | |||||||
CreatedDate | Date |
![]() |
CreatedDate | ||||||
Creator | Number | Creator | |||||||
CreditCardType | String | CreditCardType | |||||||
CreditInterest | Number | CreditInterest | |||||||
CreditLine | Limit Amount | Limit Amount | Number | CreditLine | |||||
CurrencyCode | Currency | Currency | String |
![]() |
CurrencyCode | ||||
CurrencyDescription | String | CurrencyDescription | |||||||
CurrentBalance | Balance | Balance | Number | CurrentBalance | |||||
CustomerCode | String | CustomerCode | |||||||
Property starting with D | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
DebitInterest | Number | DebitInterest | |||||||
Description | Description | Description | String |
![]() |
Description | ||||
DocumentAttachmentFilename | String | DocumentAttachmentFilename | |||||||
DocumentAttachmentID | GUID | DocumentAttachmentID | |||||||
DocumentNumber | String | DocumentNumber | |||||||
DocumentSubject | String | DocumentSubject | |||||||
Property starting with E | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
EFTPort | Port | Port | String | EFTPort | |||||
EFTTerminal | EFT Terminal | EFT Terminal | String | EFTTerminal | |||||
Excluding | Excluding | Excluding | Boolean | Excluding | |||||
ExpiryDate | Expiry Date | Expiry Date | Date | ExpiryDate | |||||
Property starting with F | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
FixedCostsPerYear | Number | FixedCostsPerYear | |||||||
FontSize | Font | Font | Number | FontSize | |||||
Property starting with H | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
HumanResourceFullName | String | HumanResourceFullName | |||||||
HumanResourceID | Employee | Employee | Number | HumanResourceID | |||||
Property starting with I | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ID | Number | ID | |||||||
IdentificationNumberBank | Identification | Identification | String | IdentificationNumberBank | |||||
IdentificationNumberBankOffice | Identification | Identification | String | IdentificationNumberBankOffice | |||||
InvoiceLayout | String | InvoiceLayout | |||||||
Property starting with J | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Journal | Journal | Journal | String | Journal | |||||
Property starting with L | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
LastLetterOfCredit | String | LastLetterOfCredit | |||||||
LastStatementDate | Date | LastStatementDate | |||||||
LastStatementNumber | String | LastStatementNumber | |||||||
LedgerAccount | G/L | G/L | String | LedgerAccount | |||||
LedgerAccountDescription | String | LedgerAccountDescription | |||||||
LedgerAccountID | Number | LedgerAccountID | |||||||
Property starting with M | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
MaximumAmount | Number | MaximumAmount | |||||||
MaximumLines | Number | MaximumLines | |||||||
MenuBar | Menu | Menu | String | MenuBar | |||||
ModifiedByFullName | Modifier | Modifier | String | ModifiedByFullName | |||||
ModifiedDate | Modified Date | Modified Date | Date | ModifiedDate | |||||
Modifier | Modifier | Modifier | Number | Modifier | |||||
Property starting with N | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
NameAddressDateBank | GUID | NameAddressDateBank | |||||||
NameAddressDateBankName | String | NameAddressDateBankName | |||||||
Notes | Notes | Notes | String | Notes | |||||
Property starting with O | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
OfficeName | Office | Office | String | OfficeName | |||||
Property starting with P | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Preset | Preset | Preset | String | Preset | |||||
PrintLayout | Boolean | PrintLayout | |||||||
Purpose | String |
![]() |
Purpose | ||||||
Property starting with S | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
StartDate | StartDate | StartDate | Date |
![]() |
StartDate | ||||
SupplierNumber | String | SupplierNumber | |||||||
SWIFTCode | SWIFT Address | SWIFT Address | String | SWIFTCode | |||||
Property starting with U | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Unallocated | Unallocated | Unallocated | String | Unallocated | |||||
UnallocatedDescription | String | UnallocatedDescription | |||||||
UnallocatedID | Number | UnallocatedID | |||||||
Property starting with W | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Warehouse | Warehouse | Warehouse | String | Warehouse |
Property starting with A | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
AccountNumberBank | AccountNumberBank | String | 34 | 0 | ||||||||||||||
AccountNumberBankDescription | AccountNumberBankDesc | String | 32 | 0 | ||||||||||||||
AccountNumberBankMask | AccountNumberBankMask | String | 50 | 0 | ||||||||||||||
AccountWebsite | AccountWebsite | String | 128 | 0 | - | |||||||||||||
AmountLimit | LimitAmount | Number | 16 | 4 | 0.00 | |||||||||||||
Property starting with B | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
BankAccount | BankAccount | String | 34 | 0 | ||||||||||||||
BankAccountIncludingMask | BankAccountIncludingMask | String |
![]() |
50 | 0 | |||||||||||||
BankAccountReference | BankAccountRef | String | 34 | 0 | ||||||||||||||
BankAccountType | BankAccountType | String |
![]() |
1 | 0 | R |
|
|||||||||||
BankAddress1 | BankAddress1 | String | 30 | 0 | ||||||||||||||
BankAddress2 | BankAddress2 | String | 30 | 0 | ||||||||||||||
BankCity | BankCity | String | 30 | 0 | ||||||||||||||
BankCode | BankCmpCode | String | 20 | 0 |
![]() |
![]() |
||||||||||||
BankCountryCode | BankCountryCode | String | 3 | 0 |
![]() |
|||||||||||||
BankName | BankName | String | 50 | 0 | ||||||||||||||
BankPostCode | BankPostCode | String | 8 | 0 | ||||||||||||||
BankTelephone | BankTelephone | String | 15 | 0 | ||||||||||||||
BankType | BankType | String | 1 | 0 | B | |||||||||||||
BICCode | BICCode | String | 11 | 0 | ||||||||||||||
Blocked | Blocked | Boolean | 1 | 0 | 0 | 0 | 1 | |||||||||||
Property starting with C | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
CardReader | CardReader | String | 1 | 0 | N |
![]() |
||||||||||||
CardReaderPort | crdr_port | String | 1 | 0 |
![]() |
|||||||||||||
ColumnField0 | ColField0 | String | 2 | 0 | 0 | |||||||||||||
ColumnField1 | ColField1 | String | 2 | 0 | 1 | |||||||||||||
ColumnField10 | ColField10 | String | 2 | 0 | -1 | |||||||||||||
ColumnField3 | ColField3 | String | 2 | 0 | 3 | |||||||||||||
ColumnField4 | ColField4 | String | 2 | 0 | 4 | |||||||||||||
ColumnField5 | ColField5 | String | 2 | 0 | -1 | |||||||||||||
ColumnField6 | ColField6 | String | 2 | 0 | -1 | |||||||||||||
ColumnField7 | ColField7 | String | 2 | 0 | -1 | |||||||||||||
ColumnField8 | ColField8 | String | 2 | 0 | -1 | |||||||||||||
ColumnField9 | ColField9 | String | 2 | 0 | -1 | |||||||||||||
ColumnWidth0 | ColWidth0 | Number | 4 | 0 | 2490 | |||||||||||||
ColumnWidth1 | ColWidth1 | Number | 4 | 0 | 4470 | |||||||||||||
ColumnWidth10 | ColWidth10 | Number | 4 | 0 | 0 | |||||||||||||
ColumnWidth2 | ColWidth2 | Number | 4 | 0 | 1605 | |||||||||||||
ColumnWidth3 | ColWidth3 | Number | 4 | 0 | 1170 | |||||||||||||
ColumnWidth4 | ColWidth4 | Number | 4 | 0 | 1560 | |||||||||||||
ColumnWidth5 | ColWidth5 | Number | 4 | 0 | 0 | |||||||||||||
ColumnWidth6 | ColWidth6 | Number | 4 | 0 | 0 | |||||||||||||
ColumnWidth7 | ColWidth7 | Number | 4 | 0 | 0 | |||||||||||||
ColumnWidth8 | ColWidth8 | Number | 4 | 0 | 0 | |||||||||||||
ColumnWidth9 | ColWidth9 | Number | 4 | 0 | 0 | |||||||||||||
CompanyCode | Division | String |
![]() |
3 | 0 | COMPANY |
![]() |
![]() |
||||||||||
CompanyCountry | DivisionCountry | String | 3 | 0 |
![]() |
|||||||||||||
CompanyName | DivisionDescription | String | 60 | 0 | ||||||||||||||
ContactEmail | ContactEmail | String | 128 | 0 | ||||||||||||||
ContactFaxNumber | ContactFaxNumber | String | 50 | 0 | ||||||||||||||
ContactID | ContactID | GUID | 16 | 0 | ||||||||||||||
ContactInitials | ContactInitials | String | 10 | 0 | ||||||||||||||
ContactLastName | ContactLastName | String | 50 | 0 | ||||||||||||||
ContactName | ContactName | String | 70 | 0 | ||||||||||||||
ContactPredCode | ContactPredCode | String | 4 | 0 | ||||||||||||||
ContactTitle | ContactTitle | String | 50 | 0 | ||||||||||||||
ContactWebsite | ContactWebsite | String | 128 | 0 | ||||||||||||||
CostsPaymentRun | CostsPaymentRun | Number | 16 | 4 | 0.00 | |||||||||||||
CostsPayments | CostsPayments | Number | 16 | 4 | 0.00 | |||||||||||||
CostsReceipts | CostsReceipts | Number | 16 | 4 | 0.00 | |||||||||||||
CountMandatory | CountMandatory | Boolean | 1 | 0 | 0 | 0 | 1 | |||||||||||
Country | Country | String | 3 | 0 |
![]() |
|||||||||||||
CountryDescription | CountryDescription | String | 40 | 0 | ||||||||||||||
CreatedByFullName | CreatedByFullName | String | 60 | 0 | ||||||||||||||
CreatedDate | CreatedDate | Date |
![]() |
0 | 0 | NOW | ||||||||||||
Creator | CreatedBy | Number | 10 | 0 | HUMRESID |
![]() |
||||||||||||
CreditCardType | CreditCardType | String | 60 | 0 | V |
|
||||||||||||
CreditInterest | CreditInterest | Number | 8 | 5 | 0.00 | 0.00 | 100.00 | |||||||||||
CreditLine | CreditLine | Number | 16 | 4 | 0.00 | |||||||||||||
CurrencyCode | CurrencyCode | String |
![]() |
3 | 0 |
![]() |
||||||||||||
CurrencyDescription | CurrencyDescription | String | 30 | 0 | ||||||||||||||
CurrentBalance | CurrentBalance | Number | 16 | 4 | 0.00 | |||||||||||||
CustomerCode | CustomerCode | String | 20 | 0 |
![]() |
![]() |
||||||||||||
Property starting with D | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
DebitInterest | DebitInterest | Number | 8 | 5 | 0.00 | 0.00 | 100.00 | |||||||||||
Description | Description | String |
![]() |
32 | 0 | |||||||||||||
DocumentAttachmentFilename | DocumentAttachmentFilename | String | 128 | 0 | ||||||||||||||
DocumentAttachmentID | DocumentAttachmentID | GUID | 16 | 0 | ||||||||||||||
DocumentNumber | DocumentNumber | String | 20 | 0 | ||||||||||||||
DocumentSubject | DocumentSubject | String | 255 | 0 | ||||||||||||||
Property starting with E | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
EFTPort | EftPort | String | 1 | 0 | 0 |
![]() |
||||||||||||
EFTTerminal | EftTerminal | String | 1 | 0 | N |
![]() |
||||||||||||
Excluding | Excluding | Boolean | 0 | 0 | 0 | |||||||||||||
ExpiryDate | ExpiryDate | Date | 8 | 0 | ||||||||||||||
Property starting with F | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
FixedCostsPerYear | FixedCostsPerYear | Number | 16 | 4 | 0.00 | |||||||||||||
FontSize | FontSize | Number | 2 | 0 | 12 | |||||||||||||
Property starting with H | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
HumanResourceFullName | HumanResourceFullName | String | 40 | 0 | ||||||||||||||
HumanResourceID | HumanResourceID | Number | 4 | 0 | ||||||||||||||
Property starting with I | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
ID | ID | Number | 10 | 0 |
![]() |
|||||||||||||
IdentificationNumberBank | IdentificationNumberBank | String | 8 | 0 | ||||||||||||||
IdentificationNumberBankOffice | IdentificationNumberBankOffice | String | 8 | 0 | ||||||||||||||
InvoiceLayout | InvoiceLayout | String | 8 | 0 | ||||||||||||||
Property starting with J | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
Journal | Journal | String | 3 | 0 |
![]() |
![]() |
||||||||||||
Property starting with L | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
LastLetterOfCredit | LastLetterOfCredit | String | 20 | 0 | ||||||||||||||
LastStatementDate | LastStatementDate | Date | 8 | 0 | ||||||||||||||
LastStatementNumber | LastStatementNumber | String | 10 | 0 |
![]() |
|||||||||||||
LedgerAccount | LedgerAccount | String | 9 | 0 |
![]() |
![]() |
||||||||||||
LedgerAccountDescription | LedgerAccountDescription | String | 25 | 0 | ||||||||||||||
LedgerAccountID | LedgerAccountID | Number | 4 | 0 | ||||||||||||||
Property starting with M | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
MaximumAmount | MaximumAmount | Number | 16 | 4 | ||||||||||||||
MaximumLines | MaximumLines | Number | 4 | 0 | ||||||||||||||
MenuBar | MenuBar | String | 1 | 0 | R |
![]() |
||||||||||||
ModifiedByFullName | ModifiedByFullName | String | 40 | 0 | ||||||||||||||
ModifiedDate | ModifiedDate | Date | 0 | 0 | NOW | |||||||||||||
Modifier | ModifiedBy | Number | 10 | 0 | HUMRESID |
![]() |
||||||||||||
Property starting with N | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
NameAddressDateBank | NameAddressDateBank | GUID | 16 | 0 | ||||||||||||||
NameAddressDateBankName | NameAddressDateBankName | String | 50 | 0 | ||||||||||||||
Notes | Notes | String | 8191 | 0 | ||||||||||||||
Property starting with O | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
OfficeName | OfficeName | String | 50 | 0 | ||||||||||||||
Property starting with P | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
Preset | Preset | String | 8 | 0 | DEFAULT |
![]() |
||||||||||||
PrintLayout | PrintLayout | Boolean | 1 | 0 | 0 | 0 | 1 | |||||||||||
Purpose | Purpose | String |
![]() |
1 | 0 | B |
|
|||||||||||
Property starting with S | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
StartDate | StartDate | Date |
![]() |
8 | 0 | NOW | ||||||||||||
SupplierNumber | SupplierNumber | String | 6 | 0 |
![]() |
![]() |
||||||||||||
SWIFTCode | SWIFTCode | String | 11 | 0 |
![]() |
|||||||||||||
Property starting with U | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
Unallocated | Unallocated | String | 9 | 0 |
![]() |
![]() |
||||||||||||
UnallocatedDescription | UnallocatedDesc | String | 25 | 0 | ||||||||||||||
UnallocatedID | UnallocatedID | Number | 4 | 0 | ||||||||||||||
Property starting with W | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
Warehouse | Warehouse | String | 4 | 0 |