Entity | ProductionHourRealization |
Key property | ID |
Property starting with A | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ActualQuantity | Actuals | Actuals | Number | ActualQuantity | |||||
Property starting with B | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
BackFlush | Backflush | Backflush | Boolean | BackFlush | |||||
Property starting with C | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Condition | String | Condition | |||||||
Property starting with E | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
EndTime | Date | EndTime | |||||||
Property starting with I | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ID | ID | Number | ID | ||||||
ItemCode | ItemCode | ItemCode | String |
![]() |
ItemCode | ||||
ItemDescription | String | ItemDescription | |||||||
ItemType | String | ItemType | |||||||
Property starting with M | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Modified | Modified | Modified | Date | Modified | |||||
Property starting with O | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Operation | String | Operation | |||||||
Property starting with P | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
PlannedQuantity | Plan Quantity | Plan Quantity | Number | PlannedQuantity | |||||
ProductionOrder | Production Order | Production Order | String |
![]() |
ProductionOrder | ||||
Property starting with R | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Resource | Resource | Resource | Number |
![]() |
Resource | ||||
Property starting with S | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Sequence | Number | Sequence | |||||||
SerialBatchNumber | Serial batch number | Machine name | String | SerialBatchNumber | |||||
StartTime | Date | StartTime | |||||||
Property starting with U | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Unit | String | Unit |
Property starting with A | ||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||||||
ActualQuantity | ActualQuantity | Number | 16 | 4 | ||||||||||||||||||||
Property starting with B | ||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||||||
BackFlush | BackFlush | Boolean | 1 | 0 | 0 | 0 | 1 | |||||||||||||||||
Property starting with C | ||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||||||
Condition | rapnr | String | 1 | 0 |
![]() |
|
||||||||||||||||||
Property starting with E | ||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||||||
EndTime | EndTime | Date | 0 | 0 | ||||||||||||||||||||
Property starting with I | ||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||||||
ID | ID | Number | 10 | 0 |
![]() |
|||||||||||||||||||
ItemCode | artcode | String |
![]() |
30 | 0 | |||||||||||||||||||
ItemDescription | ItemDescription | String | 60 | 0 | ||||||||||||||||||||
ItemType | ItemType | String | 1 | 0 |
![]() |
|||||||||||||||||||
Property starting with M | ||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||||||
Modified | sysmodified | Date | 0 | 0 | NOW | |||||||||||||||||||
Property starting with O | ||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||||||
Operation | Operation | String | 10 | 0 |
![]() |
|||||||||||||||||||
Property starting with P | ||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||||||
PlannedQuantity | PlannedQuantity | Number | 16 | 4 | ||||||||||||||||||||
ProductionOrder | project | String |
![]() |
20 | 0 |
![]() |
||||||||||||||||||
Property starting with R | ||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||||||
Resource | Res_id | Number |
![]() |
12 | 9 | |||||||||||||||||||
Property starting with S | ||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||||||
Sequence | Sequence | Number | 10 | 0 | ||||||||||||||||||||
SerialBatchNumber | facode | String | 20 | 0 | ||||||||||||||||||||
StartTime | StartTime | Date | 0 | 0 | ||||||||||||||||||||
Property starting with U | ||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||||||
Unit | Unit | String | 8 | 0 |