Entity | WorkSchedule |
Key property | ID |
Property starting with C | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
CompanyCode | String | CompanyCode | |||||||
CompanyName | String | CompanyName | |||||||
CreatedDate | Date | CreatedDate | |||||||
Creator | Number | Creator | |||||||
CreatorFullName | String | CreatorFullName | |||||||
Property starting with D | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
DayType | String | DayType | |||||||
Description | Schedule Name | Schedule Name | String |
![]() |
Description | ||||
Property starting with E | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
EmployeeID | Number | EmployeeID | |||||||
EndTime | Date | EndTime | |||||||
Property starting with I | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ID | GUID | ID | |||||||
Property starting with M | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ModifiedDate | Date | ModifiedDate | |||||||
Modifier | Number | Modifier | |||||||
ModifierFullName | String | ModifierFullName | |||||||
Property starting with S | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ScheduleType | String | ScheduleType | |||||||
ShiftID | GUID | ShiftID | |||||||
StartTime | Date | StartTime | |||||||
Property starting with W | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
WeekDay | Number | WeekDay |
Property starting with C | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
CompanyCode | CompanyCode | String | 3 | 0 |
![]() |
![]() |
||||||||||||
CompanyName | CompanyDescription | String | 30 | 0 | ||||||||||||||
CreatedDate | Created | Date | 0 | 0 | NOW | |||||||||||||
Creator | Creator | Number | 10 | 0 | HUMRESID |
![]() |
||||||||||||
CreatorFullName | CreatorFullName | String | 64 | 0 | ||||||||||||||
Property starting with D | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
DayType | DayType | String | 1 | 0 |
|
|||||||||||||
Description | Description | String |
![]() |
100 | 0 | |||||||||||||
Property starting with E | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
EmployeeID | EmployeeID | Number | 10 | 0 | ||||||||||||||
EndTime | EndTime | Date | 0 | 0 | ||||||||||||||
Property starting with I | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
ID | ID | GUID | 16 | 0 | ||||||||||||||
Property starting with M | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
ModifiedDate | Modified | Date | 0 | 0 | NOW | |||||||||||||
Modifier | Modifier | Number | 10 | 0 | HUMRESID |
![]() |
||||||||||||
ModifierFullName | ModifierFullName | String | 64 | 0 | ||||||||||||||
Property starting with S | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
ScheduleType | ScheduleType | String | 1 | 0 | ||||||||||||||
ShiftID | ShiftID | GUID | 16 | 0 | ||||||||||||||
StartTime | StartTime | Date | 0 | 0 | ||||||||||||||
Property starting with W | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
WeekDay | WeekDay | Number | 1 | 0 | 1 | 99 |