PU 502 (Globe+): Non-deductible VAT and VAT charge calculation enhanced (United Kingdom and International legislations)
 The non-deductible N line will not be created when the non-deductible VAT and VAT charge are entered. This is similar to other legislations, such as Dutch, Belgium, Luxembourg, French, and Spanish.
For example, if the VAT code is 20% excluding the non-deductible VAT of 10% and with VAT charged, you will see the following:
     
         
             | Line level | Tax code | Amount | Tax basis 1 | Tax amount 1 | 
         
             | Cost line | P20 | 100.00 | 90.00 | 0.00 | 
         
             | Tax line | P20 | 18.00 | 90.00 | 18.00 | 
         
             | Non-deductible line | N | 2.00 | 10.00 | 2.00 | 
         
             | Tax line | P20 | -20.00 | -100.00 | -20.00 | 
     
 
If the VAT code is 20% excluding the non-deductible VAT of 100% and with VAT charged, you will see the following:
     
         
             | Line level | Tax code | Amount | Tax basis 1 | Tax amount 1 | 
         
             | Cost line | P20 | 100.00 | 0.00 | 0.00 | 
         
             | Tax line | P20 | 0.00 | 0.00 | 0.00 | 
         
             | Non-deductible line | N | 20.00 | 100.00 | 20.00 | 
         
             | Tax line | P20 | -20.00 | -100.00 | -20.00 | 
     
 
 
 
 
     
         
             | Main Category: | Attachments & notes | Document Type: | Release notes detail | 
         
             | Category: |  | Security  level: | All - 0 | 
         
             | Sub category: |  | Document ID: | 31.315.216 | 
         
             | Assortment: | Exact Globe+ | Date: | 11-05-2023 | 
     | Release: |  | Attachment: |  | 
     | Disclaimer |