|
Data dictionary llitem - Items - 7.20
1 | adm_nr | integer | >>>>>9 | | | ? | Company | 2 | item_code | character | X(20) | | | ? | Item | 3 | item_type | integer | >>>>>9 | | | 0 | Item type | 4 | descr | character | X(60) | | | | Description | 5 | descr_ml | character | X(60) | | 5 | | Description | 6 | short_descr | character | X(13) | | | | Short description | 7 | itemgroup_code | character | x(12) | | | | Item group | 8 | unit_code | character | x(12) | | | | Unit | 9 | discontinued_item | logical | yes/no | | | no | Discontinued | 10 | text_item | logical | yes/no | | | no | Text item | 11 | vat_code_sales | character | X(3) | | | | VAT code sales | 12 | vat_code_purchase | character | X(3) | | | | VAT code purchase | 13 | standard_cost_price | decimal | ->>>,>>>,>>9.999 | 6 | | 0 | Standard cost price | 14 | sales_price | decimal | ->>>,>>>,>>9.999 | 6 | | 0 | Sales price | 15 | purchase_price | decimal | ->>>,>>>,>>9.999 | 6 | | 0 | Purchase price | 16 | revenue_statistics | logical | yes/no | | | yes | Revenue statistics | 17 | purchase_statistics | logical | yes/no | | | yes | Purchase statistics | 18 | stock_item | logical | yes/no | | | no | Stock item | 19 | get_receipt | logical | yes/no | | | no | Receipt | 20 | location_code | character | x(12) | | | | Location | 21 | use_standard_cost_price | logical | yes/no | | | no | Standard cost price | 22 | item_picture | character | X(160) | | | | Picture | 23 | extra_logical_1 | logical | yes/no | | | no | Extra | 24 | extra_logical_2 | logical | yes/no | | | no | Extra | 25 | extra_logical_3 | logical | yes/no | | | no | Extra | 26 | extra_character_1 | character | X(10) | | | | Extra | 27 | extra_character_2 | character | X(10) | | | | Extra | 28 | extra_character_3 | character | X(10) | | | | Extra | 29 | price_surcharge | decimal | ->>>,>>>,>>9.999 | 6 | | 0 | Surcharge | 30 | euserid_cr | character | X(12) | | | | User creation | 31 | date_cr | date | 99/99/9999 | | | | Date creation | 32 | time_cr | integer | >>>>>9 | | | ? | Time creation | 33 | source_cr | character | x(12) | | | | Source creation | 34 | euserid_lc | character | X(12) | | | | User last changed | 35 | date_lc | date | 99/99/9999 | | | | Date last changed | 36 | time_lc | integer | >>>>>9 | | | ? | Time last changed | 37 | source_lc | character | x(12) | | | | Source last changed | 38 | extra_decimal_1 | decimal | ->>>,>>>,>>9.999 | 6 | | 0 | Extra | 39 | quantity_purchase | decimal | ->>>,>>>,>>9.999 | 6 | | 0 | Quantity purchase | 40 | quantity_sales | decimal | ->>>,>>>,>>9.999 | 6 | | 0 | Quantity sales | 41 | entity_state | integer | >>>>>9 | | | 0 | State | 42 | term_id | integer | >>>>>>>9 | | | 0 | Term ID |
Indexesllitemix - primary - unique1 | adm_nr | integer | >>>>>9 | Company | 2 | item_code | character | X(20) | Item |
llitem04ix1 | adm_nr | integer | >>>>>9 | Company | 2 | entity_state | integer | >>>>>9 | State | 3 | item_code | character | X(20) | Item |
llitem2ix1 | adm_nr | integer | >>>>>9 | Company | 2 | itemgroup_code | character | x(12) | Item group | 3 | item_code | character | X(20) | Item |
llitem3ix1 | adm_nr | integer | >>>>>9 | Company | 2 | date_lc | date | 99/99/9999 | Date last changed | 3 | time_lc | integer | >>>>>9 | Time last changed |
llitem4ix1 | adm_nr | integer | >>>>>9 | Company | 2 | short_descr | character | X(13) | Short description | 3 | item_code | character | X(20) | Item |
Contents > llitem
Main Category: |
Support Product Know How |
Document Type: |
Support - On-line help |
Category: |
On-line help files |
Security level: |
All - 0 |
Sub category: |
Details |
Document ID: |
26.936.370 |
Assortment: |
Exact Financials
|
Date: |
27-01-2016 |
Release: |
|
Attachment: |
|
Disclaimer |
|
|