DEB_OUTSTAN_ALL
DEB_OUTSTAN_ALL (deb_nr,days,co,curr_code,outstan_type,check_on_curr,value)
Using this function you can include all outstanding items for which the number of outstanding days are more than a specified number of days.
Example
DEB_OUTSTAN_ALL(1200,30,100,USD,4,3,3)
As a result of the above function, the balances of all posted outstanding items of debtor 1200, older than 30 days with currency 'USD' are included.
Parameters
  
  
  
    | Outstan_type | Amount after entry in default currency. | 1 | 
  
    | Amount after posting in default currency. | 2 | 
  
    | Amount after entry in outstanding item currency. | 3 | 
  
    | Amount after posting in outstanding item currency. | 4 | 
  
    | Total of the credit surcharge/discount. | 5 | 
  
    | Original amount outstanding item. | 6 | 
  
    | Sum of exchange rates of the outstanding items. | 7 | 
  
    | Number of outstanding items. | 8 | 
  
    | Check_on_curr | Only items with the correct currency code. | 1 | 
  
    | All items regardless of currency code. | 2 | 
  
    | All items recalculated according to the specified currency code. | 3 | 
  
    | Value | The debit total. | 1 | 
  
    | The credit total. | 2 | 
  
    | The balance. | 3 | 
  
    | The total of values is only shown when it is positive. | 4 | 
  
    | The total of values is only shown when it is negative. | 5 | 
  
    | The quantity (entered on an outstanding item) is shown. | 6 | 
Excel Add-In contents | Alphabetical overview parameters
 
 
 
     
         
             | Main Category: | Support Product Know How | Document Type: | Support - On-line help | 
         
             | Category: | On-line help files | Security  level: | All - 0 | 
         
             | Sub category: | Details | Document ID: | 01.206.791 | 
         
             | Assortment: | Exact Financials (v3) | Date: | 11-03-2005 | 
     | Release: |  | Attachment: |  | 
     | Disclaimer |