Connectivity Manual - Multi dimensions
Multi dimensions
File name: mdim1.csv, mdim2.csv, mdim3.csv, mdim4.csv, mdim5.csv
| 1 | Adm-nr | INT | N6 | admdat | Company | * | - | 
| 2 | Code | CHAR | A8 | - | Code | - | - | 
| 3 | Descr | CHAR | A30 | - | Description | - | - | 
| 4 | Descr-ml[1] | CHAR | A30 | - | ML description | - | - | 
| 5 | Descr-ml[2] | CHAR | A30 | - | ML description | - | - | 
| 6 | Descr-ml[3] | CHAR | A30 | - | ML description | - | - | 
| 7 | Descr-ml[4] | CHAR | A30 | - | ML description | - | - | 
| 8 | Descr-ml[5] | CHAR | A30 | - | ML description | - | - | 
Clarification of the fields:
| 1 | This field is only a part of the import format, 
      when the option 'Company number' is enabled. When this option is not 
      enabled, this field should be skipped. | 
                           
 Connectivity Manual - Contents >  Data import > Finance >  Multi dimensions
 
 
 
     
         
             | Main Category: | Support Product Know How | Document Type: | Support - On-line help | 
         
             | Category: | On-line help files | Security  level: | All - 0 | 
         
             | Sub category: | Details | Document ID: | 01.642.822 | 
         
             | Assortment: | Exact Financials (v3) | Date: | 18-01-2007 | 
     | Release: |  | Attachment: |  | 
     | Disclaimer |