Name | Description | Type | Mandatory | Length | Scale | Selection values | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Result | Result | String | 10 | 0 | Result |
Name | Description | Type | Mandatory | Length | Scale | Selection values | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ChatPushEnabled | ChatPushEnabled | Boolean | 1 | 0 | ChatPushEnabled | ||||||
CompanyGuid | CompanyGuid | GUID | 16 | 0 | |||||||
CSModules | CSModules | String | 255 | 0 | CSModules | ||||||
DivisionGuid | Divisionguid | GUID | 16 | 0 | |||||||
EnableFieldServiceOffline | EnableFieldServiceOffline | Boolean | 1 | 0 | EnableFieldServiceOffline | ||||||
ForceMenu | ForceMenu | Boolean | 1 | 0 | ForceMenu | ||||||
IsServiceEngineer | IsServiceEngineer | Boolean | 1 | 0 | |||||||
LockMenu | LockMenu | Boolean | 1 | 0 | LockMenu | ||||||
MobileMenuItems | MobileMenuItems | String | 255 | 0 | MobileMenuItems | ||||||
PINEnforced | PINEnforced | Boolean | 1 | 0 | |||||||
PSANumberOfDays | Accessable days in the future | Number | 1 | 0 | PSANumberOfDays | ||||||
PSAShowAllMandatoryFields | ShowAllMandatoryFields | Boolean | 1 | 0 | PSAShowAllMandatoryFields | ||||||
PushEnabled | PushEnabled | Boolean | 1 | 0 | |||||||
Result | Result | String | 10 | 0 | |||||||
ServerVersion | ServerVersion | String | 3 | 0 | |||||||
ServerVersionMinor | ServerVersionMinor | String | 3 | 0 | |||||||
SMSEvaluationScore | Evaluation Score | Number | 1 | 0 | SMSEvaluationScore | ||||||
SocialPushEnabled | SocialPushEnabled | Boolean | 1 | 0 | SocialPushEnabled |
There is no obsolete input property for GetServerInfo action
There is no obsolete output property for GetServerInfo action