Entity | MYResourceReferenceNumber |
Key property | ID |
Property starting with A | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Attachment | Attachment | Attachment | GUID | |||||
Property starting with C | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
CompanyCode | Division | Division | String | |||||
CreatedDate | Date | |||||||
Creator | Creator | Creator | Number | |||||
CreatorFullName | String | |||||||
CustomerID | Account | Account | GUID | |||||
CustomerName | Name | Name | String | |||||
CustomerResellerID | Employer | Employer | GUID | |||||
CustomerResellerName | String | |||||||
Property starting with D | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Description | Description | Description | String | |||||
Property starting with E | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
EmployeeFullName | Resource | Resource | String | |||||
EmployeeID | Resource | Resource | Number | |||||
EndDate | End Date | End Date | Date | |||||
Property starting with H | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
HumanID | Number | |||||||
Property starting with I | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ID | GUID | |||||||
Property starting with M | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ModifiedDate | Date | |||||||
Modifier | Number | |||||||
ModifierFullName | String | |||||||
Property starting with R | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ReferenceNumber | Reference number | Reference number | String | |||||
ReferenceNumber2 | Old IC number | Old IC number | String | |||||
Property starting with S | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
SecurityLevel | Security level | Security level | Number | |||||
StartDate | Start date | Start date | Date |
![]() |
||||
Status | Status | Status | Number | |||||
Property starting with T | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
TypeCode | Type | Type | String |
![]() |
||||
TypeDescription | Type | Type | String |
Property starting with A | |||||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||||
Attachment | Attachment | GUID | 16 | 0 | |||||||||||||||||||||||
Property starting with C | |||||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||||
CompanyCode | Division | String | 3 | 0 | |||||||||||||||||||||||
CreatedDate | Created | Date | 0 | 0 | NOW | ||||||||||||||||||||||
Creator | Creator | Number | 10 | 0 | HUMRESID |
![]() |
|||||||||||||||||||||
CreatorFullName | CreatorFullName | String | 64 | 0 | |||||||||||||||||||||||
CustomerID | CustomerID | GUID | 16 | 0 | |||||||||||||||||||||||
CustomerName | CustomerName | String | 50 | 0 | |||||||||||||||||||||||
CustomerResellerID | CustomerResellerID | GUID | 16 | 0 | |||||||||||||||||||||||
CustomerResellerName | CustomerResellerName | String | 50 | 0 | |||||||||||||||||||||||
Property starting with D | |||||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||||
Description | Description | String | 255 | 0 | |||||||||||||||||||||||
Property starting with E | |||||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||||
EmployeeFullName | EmployeeFullName | String | 64 | 0 | |||||||||||||||||||||||
EmployeeID | EmployeeID | Number | 10 | 0 |
![]() |
||||||||||||||||||||||
EndDate | EndDate | Date | 0 | 0 | |||||||||||||||||||||||
Property starting with H | |||||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||||
HumanID | HumanID | Number | 10 | 0 | |||||||||||||||||||||||
Property starting with I | |||||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||||
ID | ID | GUID | 16 | 0 | |||||||||||||||||||||||
Property starting with M | |||||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||||
ModifiedDate | Modified | Date | 0 | 0 | NOW | ||||||||||||||||||||||
Modifier | Modifier | Number | 10 | 0 | HUMRESID |
![]() |
|||||||||||||||||||||
ModifierFullName | ModifierFullName | String | 64 | 0 | |||||||||||||||||||||||
Property starting with R | |||||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||||
ReferenceNumber | ReferenceNumber | String | 40 | 0 | |||||||||||||||||||||||
ReferenceNumber2 | ReferenceNumber2 | String | 40 | 0 | |||||||||||||||||||||||
Property starting with S | |||||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||||
SecurityLevel | SecurityLevel | Number | 3 | 0 | 100 |
![]() |
|||||||||||||||||||||
StartDate | StartDate | Date |
![]() |
0 | 0 | ||||||||||||||||||||||
Status | Status | Number | 4 | 0 | 3 | ||||||||||||||||||||||
Property starting with T | |||||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||||
TypeCode | TypeCode | String |
![]() |
60 | 0 | IDCARD |
|
||||||||||||||||||||
TypeDescription | TypeDesc | String | 60 | 0 |