Entity | BrowserData.SerialBatch |
Key property | HID |
Property starting with D | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
DateEnd | DateEnd | End Date | Date | DateEnd | |||||
DateStart | DateStart | Start date | Date | DateStart | |||||
Property starting with H | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
HID | HID | ID | Number |
![]() |
HID | ||||
Property starting with I | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ItemCode | ItemCode | Item Code | String | ItemCode | |||||
Property starting with L | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Location | Location | Location | String | Location | |||||
LotNumber | LotNumber | Lot Number | String | LotNumber | |||||
Property starting with N | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Number | Number | Number | String | Number | |||||
Property starting with Q | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
QtyAvailable | QtyReceived | Quantity Available | Number | QtyAvailable | |||||
QtyReceived | QtyReceived | Quantity Received | Number | QtyReceived | |||||
QtyReserved | QtyReceived | Quantity Reserved | Number | QtyReserved | |||||
Property starting with S | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Status | Status | Status | String | Status | |||||
StatusTermId | StatusTermId | StatusTermId | Number | StatusTermId | |||||
Property starting with T | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Timestamp | Timestamp | Timestamp | Binary | Timestamp |
Property starting with D | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
DateEnd | DateEnd | Date | 8 | 0 | |||||||||||||||||||||
DateStart | DateStart | Date | 8 | 0 | |||||||||||||||||||||
Property starting with H | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
HID | HID | Number |
![]() |
10 | 0 | ||||||||||||||||||||
Property starting with I | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
ItemCode | ItemCode | String | 30 | 0 | |||||||||||||||||||||
Property starting with L | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
Location | maglok | String | 30 | 0 | |||||||||||||||||||||
LotNumber | LotNumber | String | 30 | 0 | |||||||||||||||||||||
Property starting with N | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
Number | Number | String | 30 | 0 | |||||||||||||||||||||
Property starting with Q | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
QtyAvailable | QtyAvailable | Number | 16 | 8 | |||||||||||||||||||||
QtyReceived | QtyReceived | Number | 16 | 8 | |||||||||||||||||||||
QtyReserved | QtyReserved | Number | 16 | 8 | |||||||||||||||||||||
Property starting with S | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
Status | Status | String | 1 | 0 |
|
||||||||||||||||||||
StatusTermId | StatusTermId | Number | 30 | 0 | |||||||||||||||||||||
Property starting with T | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
Timestamp | Timestamp | Binary | 8 | 0 |