Entity | RequestField |
Key property | ID |
Property starting with C | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Calculate | Calculate | Calculate | Boolean | |||||
CalculateField1 | Field 1 | Field 1 | Number | |||||
CalculateField2 | Field 2 | Field 2 | Number | |||||
CalculateOperator | Operator | Operator | Number | |||||
CalculateOption1 | Calculate | Calculate | Number | |||||
CalculateOption2 | Calculate | Calculate | Number | |||||
CalculateOption3 | Calculate | Calculate | Number | |||||
Caption | Label | Label | String | |||||
CaptionTermID | Term | Term | Number | |||||
Columns | Columns | Columns | Number |
![]() |
||||
Property starting with D | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
DefaultDate | Default | Default | Date | |||||
DefaultDouble | Default | Default | Number | |||||
DefaultGuid | Default | Default | GUID | |||||
DefaultInteger | Default | Default | Number | |||||
DefaultOption | Default | Default | Number | |||||
DefaultString | String | |||||||
DisplayType | Number | |||||||
Property starting with E | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
EditApproved | Edit | Edit | Boolean | |||||
EditOpen | Edit | Edit | Boolean | |||||
EditOption1 | Edit | Edit | Number | |||||
EditOption2 | Edit | Edit | Number | |||||
EditOption3 | Edit | Edit | Number | |||||
EditProcessed | Edit | Edit | Boolean | |||||
EditRealized | Edit | Edit | Boolean | |||||
Property starting with F | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
FieldID | Field | Field | Number |
![]() |
||||
FieldName | String | |||||||
FieldNameSuffix | String | |||||||
FieldTermID | Number | |||||||
FieldTermIDSuffix | Number | |||||||
FontSize | Font | Font | Number |
![]() |
||||
Front | Front | Front | Boolean | |||||
Property starting with I | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ID | GUID | |||||||
Property starting with M | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
MandatoryApproved | Mandatory | Mandatory | Boolean | |||||
MandatoryOpen | Mandatory | Mandatory | Boolean | |||||
MandatoryProcessed | Mandatory | Mandatory | Boolean | |||||
MandatoryRealized | Mandatory | Mandatory | Boolean | |||||
ManualEntry | Manual entry | Manual entry | Boolean | |||||
Property starting with P | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Position | Position | Position | Number |
![]() |
||||
Property starting with R | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ReferenceType | Number | |||||||
RequestType | Number |
![]() |
||||||
RequestTypeDescription | String | |||||||
Property starting with S | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Selection | Selection | Selection | String | |||||
SelectionOption1 | Selection | Selection | Number | |||||
SelectionOption2 | Selection | Selection | Number | |||||
SelectionOption3 | Selection | Selection | Number | |||||
SelectionOption4 | Selection | Selection | Number | |||||
SelectionOption5 | Selection | Selection | Number | |||||
SelectionValues | Selection | Selection | String | |||||
Style | Style | Style | Number |
![]() |
||||
Property starting with T | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
TextColor | Label | Label | Number |
![]() |
||||
Property starting with U | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
UseScheduleMethod | Number | |||||||
Property starting with V | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
VisibleApproved | Visible | Visible | Boolean | |||||
VisibleNew | Visible | Visible | Boolean | |||||
VisibleOpen | Visible | Visible | Boolean | |||||
VisibleProcessed | Visible | Visible | Boolean | |||||
VisibleRealized | Visible | Visible | Boolean | |||||
Property starting with W | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
WorkflowOption1 | Workflow | Workflow | Number | |||||
WorkflowOption2 | Workflow | Workflow | Number | |||||
WorkflowOption3 | Workflow | Workflow | Number |
Property starting with C | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
Calculate | Calculate | Boolean | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||||
CalculateField1 | CalculateField1 | Number | 10 | 0 | |||||||||||||||||||||
CalculateField2 | CalculateField2 | Number | 10 | 0 | |||||||||||||||||||||
CalculateOperator | CalculateOperator | Number | 10 | 0 | |||||||||||||||||||||
CalculateOption1 | CalculateOption_1 | Number | 10 | 0 | 0 | ||||||||||||||||||||
CalculateOption2 | CalculateOption_2 | Number | 10 | 0 | 0 | ||||||||||||||||||||
CalculateOption3 | CalculateOption_3 | Number | 10 | 0 | 0 | ||||||||||||||||||||
Caption | Caption | String | 100 | 0 | |||||||||||||||||||||
CaptionTermID | CaptionTermID | Number | 10 | 0 |
![]() |
||||||||||||||||||||
Columns | Columns | Number |
![]() |
10 | 0 |
|
|||||||||||||||||||
Property starting with D | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
DefaultDate | DefaultDate | Date | 0 | 0 | |||||||||||||||||||||
DefaultDouble | DefaultDouble | Number | 16 | 4 | |||||||||||||||||||||
DefaultGuid | DefaultGuid | GUID | 16 | 0 | |||||||||||||||||||||
DefaultInteger | DefaultInt | Number | 10 | 0 | |||||||||||||||||||||
DefaultOption | DefaultOption | Number | 10 | 0 | 0 | ||||||||||||||||||||
DefaultString | DefaultString | String | 512 | 0 | |||||||||||||||||||||
DisplayType | DisplayType | Number | 10 | 0 | 0 | ||||||||||||||||||||
Property starting with E | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
EditApproved | Edit_Approved | Boolean | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||
EditOpen | Edit_Open | Boolean | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||||
EditOption1 | EditOption_1 | Number | 10 | 0 | 0 | ||||||||||||||||||||
EditOption2 | EditOption_2 | Number | 10 | 0 | 0 | ||||||||||||||||||||
EditOption3 | EditOption_3 | Number | 10 | 0 | 0 | ||||||||||||||||||||
EditProcessed | Edit_Processed | Boolean | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||
EditRealized | Edit_Realized | Boolean | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||
Property starting with F | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
FieldID | FieldID | Number |
![]() |
10 | 0 | ||||||||||||||||||||
FieldName | FieldName | String | 60 | 0 | |||||||||||||||||||||
FieldNameSuffix | FieldNameSuffix | String | 60 | 0 | |||||||||||||||||||||
FieldTermID | FieldTermID | Number | 10 | 0 |
![]() |
||||||||||||||||||||
FieldTermIDSuffix | FieldTermIDSuffix | Number | 10 | 0 |
![]() |
||||||||||||||||||||
FontSize | FontSize | Number |
![]() |
10 | 0 | 0 |
|
||||||||||||||||||
Front | Front | Boolean | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||||
Property starting with I | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
ID | ID | GUID | 16 | 0 | |||||||||||||||||||||
Property starting with M | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
MandatoryApproved | Mandatory_Approved | Boolean | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||
MandatoryOpen | Mandatory_Open | Boolean | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||
MandatoryProcessed | Mandatory_Processed | Boolean | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||
MandatoryRealized | Mandatory_Realized | Boolean | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||
ManualEntry | ManualEntry | Boolean | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||
Property starting with P | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
Position | Position | Number |
![]() |
3 | 0 | 1 | 255 |
![]() |
|||||||||||||||||
Property starting with R | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
ReferenceType | RefType | Number | 10 | 0 | |||||||||||||||||||||
RequestType | RequestType | Number |
![]() |
10 | 0 | ||||||||||||||||||||
RequestTypeDescription | RequestTypeDescription | String | 60 | 0 | |||||||||||||||||||||
Property starting with S | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
Selection | Selection | String | 1000 | 0 | |||||||||||||||||||||
SelectionOption1 | SelectionOption_1 | Number | 10 | 0 | 0 | ||||||||||||||||||||
SelectionOption2 | SelectionOption_2 | Number | 10 | 0 | 0 | ||||||||||||||||||||
SelectionOption3 | SelectionOption_3 | Number | 10 | 0 | 0 | ||||||||||||||||||||
SelectionOption4 | SelectionOption_4 | Number | 10 | 0 | 0 | ||||||||||||||||||||
SelectionOption5 | SelectionOption_5 | Number | 10 | 0 | 0 | ||||||||||||||||||||
SelectionValues | SelectionValues | String | 1000 | 0 | |||||||||||||||||||||
Style | Style | Number |
![]() |
10 | 0 | 0 |
|
||||||||||||||||||
Property starting with T | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
TextColor | TextColor | Number |
![]() |
10 | 0 | 0 | |||||||||||||||||||
Property starting with U | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
UseScheduleMethod | UseScheduleMethod | Number | 10 | 0 | 0 |
|
|||||||||||||||||||
Property starting with V | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
VisibleApproved | Visible_Approved | Boolean | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||||
VisibleNew | Visible_New | Boolean | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||||
VisibleOpen | Visible_Open | Boolean | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||||
VisibleProcessed | Visible_Processed | Boolean | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||||
VisibleRealized | Visible_Realized | Boolean | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||||
Property starting with W | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
WorkflowOption1 | WorkflowOption_1 | Number | 10 | 0 | 0 | ||||||||||||||||||||
WorkflowOption2 | WorkflowOption_2 | Number | 10 | 0 | 0 | ||||||||||||||||||||
WorkflowOption3 | WorkflowOption_3 | Number | 10 | 0 | 0 |