Entity | ProductionReceipt |
Key property | ID |
Property starting with A | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ActualQuantity | Number |
![]() |
||||||
Property starting with I | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ID | Number | |||||||
IsBatchItem | Batch | Batch | Boolean | |||||
IsByProduct | By product | By product | Boolean | |||||
IsFractionAllowedItem | Divisible | Divisible | Boolean | |||||
IsSerialNumberItem | Serial number | Serial number | Boolean | |||||
ItemCode | String |
![]() |
||||||
Property starting with L | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Location | String | |||||||
Property starting with O | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Operation | String | |||||||
Property starting with P | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
PlannedQuantity | Number | |||||||
ProductionOrder | String |
![]() |
||||||
Property starting with R | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
RealizedQuantity | Number | |||||||
Resource | Number | |||||||
Property starting with S | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
SerialBatchNumber | String | |||||||
Step | Number | |||||||
Property starting with T | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ToBeRealizedQuantity | Number | |||||||
TransactionKey | Transaction key | Transaction key | GUID | |||||
Property starting with W | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Warehouse | String |
![]() |
Property starting with A | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
ActualQuantity | ActualQuantity | Number |
![]() |
16 | 8 | ||||||||||||
Property starting with I | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
ID | ID | Number | 10 | 0 |
![]() |
||||||||||||
IsBatchItem | IsBatchItem | Boolean | 1 | 0 | 0 | 0 | 1 | ||||||||||
IsByProduct | IsByProduct | Boolean | 1 | 0 | 0 | 0 | 1 | ||||||||||
IsFractionAllowedItem | IsFractionAllowedItem | Boolean | 1 | 0 | 0 | 0 | 1 | ||||||||||
IsSerialNumberItem | IsSerialNumberItem | Boolean | 1 | 0 | 0 | 0 | 1 | ||||||||||
ItemCode | artcode | String |
![]() |
30 | 0 | ||||||||||||
Property starting with L | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
Location | warehouse_location | String | 10 | 0 |
![]() |
||||||||||||
Property starting with O | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
Operation | Operation | String | 10 | 0 |
![]() |
![]() |
|||||||||||
Property starting with P | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
PlannedQuantity | PlannedQuantity | Number | 16 | 8 | |||||||||||||
ProductionOrder | project | String |
![]() |
20 | 0 |
![]() |
|||||||||||
Property starting with R | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
RealizedQuantity | RealizedQuantity | Number | 16 | 8 | |||||||||||||
Resource | res_id | Number | 10 | 0 |
![]() |
||||||||||||
Property starting with S | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
SerialBatchNumber | facode | String | 20 | 0 | |||||||||||||
Step | Step | Number | 10 | 0 | |||||||||||||
Property starting with T | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
ToBeRealizedQuantity | ToBeRealizedQuantity | Number | 16 | 8 | |||||||||||||
TransactionKey | TransactionKey | GUID | 34 | 0 | |||||||||||||
Property starting with W | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
Warehouse | Warehouse | String |
![]() |
4 | 0 |