Entity | SMSMainCard |
Key property | JobDetailID |
Property starting with A | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
AccountContactID | GUID | AccountContactID | |||||||
AccountContactName | String | AccountContactName | |||||||
AccountID | GUID | AccountID | |||||||
AccountName | String | AccountName | |||||||
ActivityTypeDescription | String | ActivityTypeDescription | |||||||
ActualRealization | Boolean | ActualRealization | |||||||
AddressLine1 | String | AddressLine1 | |||||||
AddressLine2 | String | AddressLine2 | |||||||
Property starting with B | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Bedrnr | String | Bedrnr | |||||||
Property starting with C | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
City | String | City | |||||||
ConfigurationAddress | GUID | ConfigurationAddress | |||||||
ConfigurationDescription | String | ConfigurationDescription | |||||||
ConfigurationHeaderDescription | String | ConfigurationHeaderDescription | |||||||
ConfigurationHeaderID | GUID | ConfigurationHeaderID | |||||||
ConfigurationID | GUID | ConfigurationID | |||||||
ConfigurationLocation | String | ConfigurationLocation | |||||||
ContactPhone | String | ContactPhone | |||||||
Property starting with E | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
EndDate | Date | EndDate | |||||||
Property starting with J | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
JobDetailID | GUID | JobDetailID | |||||||
JobDetailRemarks | String | JobDetailRemarks | |||||||
JobHeaderID | GUID | JobHeaderID | |||||||
Property starting with L | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
LineReference | GUID | LineReference | |||||||
Property starting with P | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
PlanningID | GUID | PlanningID | |||||||
ProblemCode | String | ProblemCode | |||||||
ProblemDescription | String | ProblemDescription | |||||||
ProblemID | GUID | ProblemID | |||||||
Property starting with R | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ReadOnly | Boolean | ReadOnly | |||||||
RelatedJobsCount | Number | RelatedJobsCount | |||||||
RequestDescription | String | RequestDescription | |||||||
RequestHID | Number | RequestHID | |||||||
RequestID | GUID | RequestID | |||||||
RequestRemarks | String | RequestRemarks | |||||||
ResourceID | Number | ResourceID | |||||||
ResourceName | String | ResourceName | |||||||
Property starting with S | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
SerialNumberDescription | String | SerialNumberDescription | |||||||
ServiceActivityID | GUID | ServiceActivityID | |||||||
ServiceItemID | GUID | ServiceItemID | |||||||
ServiceRemarks | String | ServiceRemarks | |||||||
Signed | Boolean | Signed | |||||||
SolutionID | GUID | SolutionID | |||||||
StartDate | Date | StartDate | |||||||
Property starting with W | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
WarehouseCode | Code | Code | String |
![]() |
WarehouseCode | ||||
Property starting with Z | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ZipCode | String | ZipCode |
Property starting with A | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
AccountContactID | AccountContactID | GUID | 16 | 0 | 0 | |||||||||||||
AccountContactName | AccountContactName | String | 50 | 0 | ||||||||||||||
AccountID | AccountID | GUID | 16 | 0 | ||||||||||||||
AccountName | AccountName | String | 50 | 0 | ||||||||||||||
ActivityTypeDescription | ActivityTypeDescription | String | 80 | 0 | ||||||||||||||
ActualRealization | ActualRealization | Boolean | 1 | 0 | 0 |
|
||||||||||||
AddressLine1 | AddressLine1 | String | 100 | 0 | ||||||||||||||
AddressLine2 | AddressLine2 | String | 100 | 0 | ||||||||||||||
Property starting with B | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
Bedrnr | Bedrnr | String | 3 | 0 | ||||||||||||||
Property starting with C | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
City | City | String | 30 | 0 | ||||||||||||||
ConfigurationAddress | ConfigurationAddress | GUID | 16 | 0 | ||||||||||||||
ConfigurationDescription | ConfigurationDescription | String | 50 | 0 | ||||||||||||||
ConfigurationHeaderDescription | ConfigurationHeaderDescription | String | 50 | 0 | ||||||||||||||
ConfigurationHeaderID | ConfigurationHeaderID | GUID | 16 | 0 | ||||||||||||||
ConfigurationID | ConfigurationID | GUID | 16 | 0 | ||||||||||||||
ConfigurationLocation | ConfigurationLocation | String | 80 | 0 | ||||||||||||||
ContactPhone | ContactPhone | String | 20 | 0 | ||||||||||||||
Property starting with E | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
EndDate | EndDate | Date | 0 | 0 | ||||||||||||||
Property starting with J | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
JobDetailID | JobDetailID | GUID | 16 | 0 | ||||||||||||||
JobDetailRemarks | JobDetailRemarks | String | 8191 | 0 | ||||||||||||||
JobHeaderID | JobHeaderID | GUID | 16 | 0 | ||||||||||||||
Property starting with L | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
LineReference | LineReference | GUID | 16 | 0 | ||||||||||||||
Property starting with P | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
PlanningID | PlanningID | GUID | 16 | 0 | ||||||||||||||
ProblemCode | ProblemCode | String | 20 | 0 | ||||||||||||||
ProblemDescription | ProblemDescription | String | 100 | 0 | ||||||||||||||
ProblemID | ProblemID | GUID | 16 | 0 | 0 | |||||||||||||
Property starting with R | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
ReadOnly | ReadOnly | Boolean | 1 | 0 | 0 |
|
||||||||||||
RelatedJobsCount | RelatedJobsCount | Number | 16 | 4 | 0 | |||||||||||||
RequestDescription | RequestDescription | String | 50 | 0 | ||||||||||||||
RequestHID | RequestHID | Number | 10 | 2 |
![]() |
![]() |
||||||||||||
RequestID | RequestID | GUID | 16 | 0 | ||||||||||||||
RequestRemarks | RequestRemarks | String | 8191 | 0 | ||||||||||||||
ResourceID | ResourceID | Number | 16 | 0 | 0 | |||||||||||||
ResourceName | ResourceName | String | 50 | 0 | ||||||||||||||
Property starting with S | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
SerialNumberDescription | SerialNumberDescription | String | 50 | 0 | ||||||||||||||
ServiceActivityID | ServiceActivityID | GUID | 16 | 0 | ||||||||||||||
ServiceItemID | ServiceItemID | GUID | 16 | 0 | ||||||||||||||
ServiceRemarks | ServiceRemarks | String | 8191 | 0 | ||||||||||||||
Signed | Signed | Boolean | 1 | 0 | 0 |
|
||||||||||||
SolutionID | SolutionID | GUID | 16 | 0 | 0 | |||||||||||||
StartDate | StartDate | Date | 0 | 0 | ||||||||||||||
Property starting with W | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
WarehouseCode | WarehouseCode | String |
![]() |
4 | 0 | |||||||||||||
Property starting with Z | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
ZipCode | ZipCode | String | 15 | 0 |