Name | Description | Type | Mandatory | Length | Scale | Selection values | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Entity | Entity - Pass in Resource, Account or ContactPerson | String | 30 | 0 | Entity | 252 | MWS | RD.SYN.252.MWS | Entity - Pass in Resource, Account or ContactPerson | ||
Value | Pass in ResourceID, AccountID or ContactID to retrieve the document summary | String | 16 | 0 | Value |
Name | Description | Type | Mandatory | Length | Scale | Selection values | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
CountPerType | CountPerType | Number | 10 | 0 | 252 | MWS | RD.SYN.252.MWS | Output is Document type + count per type | |||
DocumentType | DocumentType | String | 150 | 0 | 252 | MWS | RD.SYN.252.MWS | Output is Document type + count per type | |||
DocumentTypeGroup | DocumentTypeGroup | String | 150 | 0 | DocumentTypeGroup | ||||||
DocumentTypeID | DocumentTypeID | Number | 10 | 0 | DocumentTypeID |
Name | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
EntityID | EntityID | 252 | MWS | RD.SYN.252.MWS | EntityID - Pass in ResourceID, AccountID or ContactID to retrieve the document summary |
There is no obsolete output property for GetDocumentSummary action