Entity | CalendarList |
Key property | ModifiedDate |
Property starting with A | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
AccountID | AccountID | GUID | AccountID | 252 | MWS | RD.SYN.252.MWS | |||
AccountName | Account | Account | String | AccountName | 252 | MWS | RD.SYN.252.MWS | ||
Property starting with D | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Description | Description | Description of the request | String | Description | 252 | MWS | RD.SYN.252.MWS | ||
Property starting with E | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
EndDate | End date | End date | Date | EndDate | 252 | MWS | RD.SYN.252.MWS | ||
EndDateRange | End date | End date | Date |
![]() |
EndDateRange | 252 | MWS | RD.SYN.252.MWS | |
Property starting with G | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
GetInUTCTime | GetInUTCTime | When this flag is set to TRUE, the StartDate and EndDate will be returned in UTC time | Boolean | GetInUTCTime | |||||
Property starting with H | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
HasRightsToSeeTheLink | HasRightsToSeeTheLink | This flag is set to true if the user should not be able to zoom into a request, in which case, the RequestID is empty. | Boolean | HasRightsToSeeTheLink | 252 | MWS | RD.SYN.252.MWS | ||
Property starting with I | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ID | ID of the request | GUID | ID | 252 | MWS | RD.SYN.252.MWS | |||
Property starting with M | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ModifiedDate | Modified date | Date | ModifiedDate | 252 | MWS | RD.SYN.252.MWS | |||
Property starting with P | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
PersonID | PersonID - if no id supplied, the service returns the calendar of the current user. | Number | PersonID | 252 | MWS | RD.SYN.252.MWS | |||
Property starting with R | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
RequestTypeColor | Color of the request type | Number | RequestTypeColor | 252 | MWS | RD.SYN.252.MWS | |||
Property starting with S | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
StartDate | Start date | Start date | Date | StartDate | 252 | MWS | RD.SYN.252.MWS | ||
StartDateRange | Start date | Start date | Date |
![]() |
StartDateRange | 252 | MWS | RD.SYN.252.MWS | |
Status | Status ID | Number | Status | 252 | MWS | RD.SYN.252.MWS | |||
StatusDescription | Description | StatusDescription translated in the language of the user | String | StatusDescription | 252 | MWS | RD.SYN.252.MWS |
Property starting with A | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
AccountID | rq.CustomerID | GUID | 16 | 0 | ||||||||||||||
AccountName | c.cmp_name | String | 50 | 0 | ||||||||||||||
Property starting with D | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
Description | rq.Description | String | 255 | 0 | ||||||||||||||
Property starting with E | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
EndDate | EndDate | Date | 0 | 0 | ||||||||||||||
EndDateRange | StartDateRange | Date |
![]() |
0 | 0 | |||||||||||||
Property starting with G | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
GetInUTCTime | GetInUTCTime | Boolean | 1 | 0 | 0 | 0 | 1 | |||||||||||
Property starting with H | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
HasRightsToSeeTheLink | HasRightsToSeeTheLink | Boolean | 1 | 0 | 0 | 0 | 1 | |||||||||||
Property starting with I | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
ID | rq.ID | GUID | 16 | 0 | ||||||||||||||
Property starting with M | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
ModifiedDate | rq.sysmodified | Date | 0 | 0 | NOW | |||||||||||||
Property starting with P | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
PersonID | rq.EmpID | Number | 6 | 0 | 0 |
![]() |
||||||||||||
Property starting with R | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
RequestTypeColor | rqt.GraphColor | Number | 8 | 0 | 0 |
![]() |
||||||||||||
Property starting with S | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
StartDate | StartDate | Date | 0 | 0 | ||||||||||||||
StartDateRange | StartDateRange | Date |
![]() |
0 | 0 | |||||||||||||
Status | rq.Status | Number | 4 | 0 | 0 |
|
||||||||||||
StatusDescription | Description | String | 255 | 0 |