Name | Description | Type | Mandatory | Length | Scale | Selection values | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
EndDate | End date | Date | 0 | 0 | EndDate | ||||||
RequestType | Request type | Number | 5 | 0 | RequestType | ||||||
StartDate | Start date | Date | 0 | 0 | StartDate |
Name | Description | Type | Mandatory | Length | Scale | Selection values | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
PlannedHours | Planned hours | Number | 255 | 2 | |||||||
RealizedHours | Realized hours | Number | 255 | 2 | |||||||
RemainingHours | Remaining hours | Number | 255 | 2 | |||||||
RequestType | Request type | Number | 5 | 0 |
There is no obsolete input property for PSA_GetHours action
There is no obsolete output property for PSA_GetHours action