Entity | PSACapacityOverdue |
Key property | StartDate |
Property starting with A | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
AccountID | AccountID | Account ID | GUID | AccountID | |||||
AccountName | AccountName | Account Name | String | AccountName | |||||
Activity | Activity | Item code | String | Activity | |||||
Property starting with B | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
BudgetLine | Budget line | Budget line | Number | BudgetLine | |||||
Property starting with D | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
DeliverableCode | Deliverable code | Deliverable code | String | DeliverableCode | |||||
Description | Description | Description | String | Description | |||||
Property starting with E | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
EndDate | End date | End date | Date |
![]() |
EndDate | ||||
Property starting with P | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
PlannedHours | Planned | Planned hours | Number | PlannedHours | |||||
ProjectID | Code | Code | String |
![]() |
ProjectID | ||||
ProjectName | ProjectName | Project description | String | ProjectName | |||||
Property starting with R | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
RealizedHours | Realized | Realized hours | Number | RealizedHours | |||||
RemainingHours | Remaining | Remaining hours | Number | RemainingHours | |||||
RequestID | GUID | RequestID | |||||||
RequestNumber | Number | RequestNumber | |||||||
Property starting with S | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
StartDate | Start date | Start date | Date |
![]() |
StartDate | ||||
Status | Number | Status | |||||||
Property starting with W | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
WBSLine | WBS line | WBS line | GUID | WBSLine |
Property starting with A | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
AccountID | a.CustomerID | GUID | 16 | 0 | |||||||||||||
AccountName | c.cmp_name | String | 50 | 0 | |||||||||||||
Activity | a.ItemCode | String | 30 | 0 | |||||||||||||
Property starting with B | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
BudgetLine | a.BudgetLine | Number | 4 | 0 | |||||||||||||
Property starting with D | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
DeliverableCode | a.DeliverableCode | String | 30 | 0 | |||||||||||||
Description | a.Description | String | 255 | 0 | |||||||||||||
Property starting with E | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
EndDate | a.EndDate | Date |
![]() |
0 | 0 | ||||||||||||
Property starting with P | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
PlannedHours | a.Hours | Number | 16 | 2 | |||||||||||||
ProjectID | a.ProjectNumber | String |
![]() |
20 | 0 |
![]() |
|||||||||||
ProjectName | p.Description | String | 50 | 0 | |||||||||||||
Property starting with R | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
RealizedHours | a.HoursActual | Number | 16 | 2 | |||||||||||||
RemainingHours | Remaining | Number | 16 | 2 | |||||||||||||
RequestID | a.ID | GUID | 16 | 0 | |||||||||||||
RequestNumber | a.HID | Number | 10 | 0 | |||||||||||||
Property starting with S | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
StartDate | a.StartDate | Date |
![]() |
0 | 0 | ||||||||||||
Status | a.Status | Number | 4 | 0 | |||||||||||||
Property starting with W | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
WBSLine | a.WorkBreakDownStructureLine | GUID | 16 | 0 |