Entity | CostUnit |
Key property | Code |
Property starting with C | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Code | Code | Code | String |
![]() |
Code | ||||
CompanyCode | Division | Division | String |
![]() |
CompanyCode | ||||
CompanyName | String | CompanyName | |||||||
CreatedDate | Date | CreatedDate | |||||||
Creator | Number | Creator | |||||||
CreatorFullName | String | CreatorFullName | |||||||
Property starting with D | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Description | Description | Description | String | Description | |||||
Description1 | String | Description1 | |||||||
Description2 | String | Description2 | |||||||
Description3 | String | Description3 | |||||||
Description4 | String | Description4 | |||||||
Property starting with I | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ID | Number | ID | |||||||
Property starting with M | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ModifiedDate | Date | ModifiedDate | |||||||
Modifier | Number | Modifier | |||||||
ModifierFullName | String | ModifierFullName | |||||||
Property starting with N | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
NumberFreeField1 | NumberField1 | NumberField1 | Number | NumberFreeField1 | |||||
NumberFreeField2 | NumberField2 | NumberField2 | Number | NumberFreeField2 | |||||
NumberFreeField3 | NumberField3 | NumberField3 | Number | NumberFreeField3 | |||||
NumberFreeField4 | NumberField4 | NumberField4 | Number | NumberFreeField4 | |||||
NumberFreeField5 | NumberField5 | NumberField5 | Number | NumberFreeField5 | |||||
Property starting with T | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
TextFreeField1 | TextField1 | TextField1 | String | TextFreeField1 | |||||
TextFreeField2 | TextField2 | TextField2 | String | TextFreeField2 | |||||
TextFreeField3 | TextField3 | TextField3 | String | TextFreeField3 | |||||
TextFreeField4 | TextField4 | TextField4 | String | TextFreeField4 | |||||
TextFreeField5 | TextField5 | TextField5 | String | TextFreeField5 |
Property starting with C | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
Code | Code | String |
![]() |
8 | 0 |
![]() |
|||||||||||
CompanyCode | CompanyCode | String |
![]() |
3 | 0 | ||||||||||||
CompanyName | CompanyDescription | String | 60 | 0 | |||||||||||||
CreatedDate | Created | Date | 0 | 0 | NOW | ||||||||||||
Creator | Creator | Number | 10 | 0 | HUMRESID |
![]() |
|||||||||||
CreatorFullName | CreatorFullName | String | 64 | 0 | |||||||||||||
Property starting with D | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
Description | Description | String | 50 | 0 | |||||||||||||
Description1 | Description1 | String | 50 | 0 | |||||||||||||
Description2 | Description2 | String | 50 | 0 | |||||||||||||
Description3 | Description3 | String | 50 | 0 | |||||||||||||
Description4 | Description4 | String | 50 | 0 | |||||||||||||
Property starting with I | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
ID | ID | Number | 10 | 0 |
![]() |
||||||||||||
Property starting with M | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
ModifiedDate | Modified | Date | 0 | 0 | NOW | ||||||||||||
Modifier | Modifier | Number | 10 | 0 | HUMRESID |
![]() |
|||||||||||
ModifierFullName | ModifierFullName | String | 64 | 0 | |||||||||||||
Property starting with N | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
NumberFreeField1 | NumberField1 | Number | 8 | 2 |
![]() |
![]() |
|||||||||||
NumberFreeField2 | NumberField2 | Number | 8 | 2 |
![]() |
![]() |
|||||||||||
NumberFreeField3 | NumberField3 | Number | 8 | 2 |
![]() |
![]() |
|||||||||||
NumberFreeField4 | NumberField4 | Number | 8 | 2 |
![]() |
![]() |
|||||||||||
NumberFreeField5 | NumberField5 | Number | 8 | 2 |
![]() |
![]() |
|||||||||||
Property starting with T | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
TextFreeField1 | TextField1 | String | 255 | 0 | |||||||||||||
TextFreeField2 | TextField2 | String | 255 | 0 | |||||||||||||
TextFreeField3 | TextField3 | String | 255 | 0 | |||||||||||||
TextFreeField4 | TextField4 | String | 255 | 0 | |||||||||||||
TextFreeField5 | TextField5 | String | 255 | 0 |